Store | Details | Price |
---|---|---|
Amazon | Apple iPhone 13 (128GB) - Starlight | Rs. 71,990 |
Croma | Apple iPhone 13 (128GB ROM, MLPK3HN/A, Blue) | Rs. 71,990 |
Flipkart | APPLE iPhone 13 ((PRODUCT)RED, 128 GB) | Rs. 73,999 |
General Specifications | Launch Date | September 17, 2021 |
Brand | Apple | |
Model | iPhone 13 | |
Color | Blue, Green, Pink, Red, Starlight, Midnight | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Nano + eSIM | |
Waterproof | Water resistant for up to 30 minutes in a depth of 6 meter, IP68 |
|
Facial Recognition | ||
Fingerprint Scanner | ||
Network | LTE+LTE | |
Operating System | iOS v15 | |
Phone Body | Back: Gorilla Glass Side: Aluminium | |
Dimensions | 146.7 x 71.5 x 7.6 mm | |
Weight | 173 grams |
Processor & RAM | Processor | 3.23 GHz Hexa Core 64 bit (3.23 GHz Dual + 1.82 GHz Quad) (Avalanche) |
Chipset | Apple A15 Bionic | |
RAM | 4 GB | |
GPU | Apple GPU (four-core graphics) |
Display | Size | 6.1 inches (15.49 cm) |
Screen | OLED | |
Screen Protection | Oleophobic coating, Scratch-resistant glass |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | |
Resolution | 1170 x 2532 pixels | |
Pixel Density | 457 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 86.89 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 12 MP |
Dual Rear Camera | 12 MP + 12 MP | |
Front Camera | 12 MP |
|
Rear Flash | Dual LED Flash |
|
Rear Camera Sensor | Sensor-shift Image Stabilization | |
Rear Camera Aperture | f/1.6 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization, Burst Mode | |
Front Camera Features | Retina Flash | |
Rear Auto Focus | Phase Detection autofocus, Dual Pixel autofocus |
|
Video Recording | 2160p@30fps, 4k, Full HD, HD |
|
Zoom | Digital Zoom, Up To 5x |
Battery | Battery Capacity | 3227 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Music Play Time | 75 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | AAC, AAX, AAX+, FLAC, M4A (Apple lossless), MP3 | |
Video Format | H.264, MP4, MPEG4 | |
Speaker |
Storage | Internal Storage | 128 GB |
Expandable Storage |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, USB Type-C to Lightning Cable, SIM Eject Tool, User Manual, Warranty Card |