Store | Details | Price |
---|---|---|
Amazon | Apple iPhone 13 Pro Max (256GB) - Graphite | Rs. 128,900 |
Croma | Apple iPhone 13 Pro Max (256GB, Sierra Blue) | Rs. 130,990 |
Flipkart | APPLE iPhone 13 Pro Max (Silver, 256 GB) | Rs. 139,900 |
General Specifications | Launch Date | September 17, 2021 |
Brand | Apple | |
Model | iPhone 13 Pro Max 256GB | |
Color | Gold, Silver, Graphite, Sierra Blue, Alpine Green | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Nano + eSIM | |
Waterproof | Water resistant for up to 30 minutes in a depth of 6 meter, IP68 |
|
Facial Recognition | ||
Fingerprint Scanner | ||
Network | LTE+LTE | |
Operating System | iOS v15 | |
Phone Body | Case: Stainless steel Back: Gorilla Glass Side: Stainless steel | |
Dimensions | 160.8 x 78.1 x 7.6 mm | |
Weight | 238 grams |
Processor & RAM | Processor | 3.23 GHz Hexa Core 64 bit (3.23 GHz Dual + 1.82 GHz Quad) (Avalanche) |
Chipset | Apple A15 Bionic | |
RAM | 6 GB | |
GPU | Apple GPU (Five-core graphics) |
Display | Size | 6.7 inches (17.02 cm) |
Screen | OLED | |
Screen Protection | Oleophobic coating, Scratch-resistant glass |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | |
Resolution | 1284 x 2778 pixels | |
Pixel Density | 457 ppi | |
Colours | 16M | |
Screen to Body Ratio | 87.55 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 12 MP |
Dual Rear Camera | 12 MP + 12 MP | |
Front Camera | 12 MP |
|
Rear Flash | Dual LED Flash |
|
Front Camera Sensor | Exmor RS | |
Rear Camera Sensor | Exmor-RS CMOS Sensor, Sensor-shift Image Stabilization | |
Rear Camera Aperture | f/1.5 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization, Burst Mode | |
Front Camera Features | Retina Flash | |
Rear Auto Focus | Phase Detection autofocus, Dual Pixel autofocus |
|
Video Recording | 2160p@30fps, 4k, Full HD, HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 4352 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Music Play Time | 95 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ax/b/g/n/n 5GHz, MIMO |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | AAC, AAX, AAX+, EAC3, FLAC, M4A (Apple lossless), MP3 | |
Video Format | H.264 | |
Speaker |
Storage | Internal Storage | 256 GB |
Expandable Storage |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, USB Type-C to Lightning Cable, User Manual, Warranty Card |