Apple took the wraps off its latest flagship device, the iPhone 6. But while its predecessor, the iPhone 5, spawned two versions some time later, the iPhone 6 already has spawned a bigger version of itself which is called the iPhone 6 Plus. The smartphone is the first phablet launched by Apple. What pushed it to do so is something we can't comment on but one thing is for sure - Apple has grown tired of appealing to just one type of customers and wants to increase its appeal as well. Let us find out just how good an effort the iPhone 6 Plus is in that direction.
Performance
Apple has bestowed on the iPhone 6 Plus an A8 chipset with an accompanying M8 motion co-processor. The phablet runs on Apple's latest version of iOS, the iOS 8. There is 16GB onboard storage available on the iPhone 6 Plus but no room for expanding the space has been provided by Apple. A 5.5-inch screen, putting out 1920x1080 pixels display resolution, has been fitted on the iPhone 6 Plus. An 8-megapixel camera can be found on the back of iPhone 6 Plus while a 1.2-megapixel front camera is also present. A battery of unknown capacity powers the device and while no performance ratings are available, Apple has rated the battery to last for 24 hours of talktime.
Verdict
iPhones have already been a revelation in the smartphone market. Before Apple, there was only BlackBerry that used to make its own devices and load them with its own software too. Apple is only the second smartphone maker in the mobile handset market to be doing so and so far, it has paid off. Apple was not received well with iPhone 5S and iPhone 5C but that might change with the iPhone 6 and iPhone 6 Plus, if they are priced right. All in all, Apple holds the key to its own fortunes and if it so wishes, it can script its own success story too.
General Specifications | Launch Date | October 7, 2014 |
Brand | Apple | |
Model | iPhone 6 Plus | |
Color | Grey, Silver, Gold | |
Form Factor | Touchbar | |
Category | Phablet | |
Hybrid SIM | ||
SIM Card | Nano | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Front |
|
Network | LTE | |
Operating System | iOS v8 Upgradable To V11.2 |
|
Dimensions | 158.1 x 77.8 x 7.1 mm | |
Weight | 172 grams |
Processor & RAM | Processor | 1.4 GHz Dual core 64 bit (Cyclone) |
Chipset | Apple A8 | |
RAM | 1 GB | |
GPU | PowerVR GX6650 |
Display | Size | 5.5 inches (13.97 cm) |
Screen | IPS LCD | |
Screen Protection | Oleophobic coating |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | |
Resolution | 1080 x 1920 pixels, Full HD | |
Pixel Density | 401 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 67.64 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 8 MP |
Front Camera | 1.2 MP |
|
Rear Flash | Dual-color LED Flash |
|
Front Camera Sensor | BSI Sensor | |
Rear Camera Sensor | Back-illuminated sensor (BSI) | |
Rear Camera Aperture | f/2.2 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization, Burst Mode | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 1080p@60fps, Full HD, HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 2915 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Talk Time 3G | 24 hr | |
Music Play Time | 80 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 1900/1700/900/850, HSDPA 42 Mbps | |
4G | LTE Cat4 150 Mbps | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n |
|
Bluetooth | v4.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | USB 2.0 | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Headset | ||
Audio Format | AAC, MP3, WAV, WMA | |
Video Format | H.264, MPEG4 | |
Speaker |
Storage | Internal Storage | 16 GB |
Expandable Storage |
Calling & Messaging | Phone Book | |
SMS | ||
MMS | ||
Instant Messaging | ||
Push e-mail |
Additional Information | Items in the Box | Handset with built-in Battery, USB Power Adapter, Lightning Cable, EarPods, User Manual, Warranty Card |