Store | Details | Price |
---|---|---|
Flipkart | Apple iPhone 7 (Gold, 128 GB) | Rs. 50,950 |
Apple has finally went ahead and launched its much awaited iPhone 7 and it is soon expected to go on sale. The ultimate release of the handset saw a lot of speculations and leaks to be true while putting incorrect ones to the rest. Apple iPhones are here now and while some believe that nothing has been changed, other believe that the changes which have been made are quite subtle. However, Apple iPhones will continue to be one of the best in the market right now and here is an overview of the device for those who are considering an upgrade or planning to buy an iPhone.
Quad-core A10 Processor: This year around Apple has launched iPhone 7 with an A10 processor, which is a Quad-core CPU. This is an improvement over last year's iPhone 6s that ran on A9 (dual core) processor. Despite running on a dual core processor, iPhone 6s was the fastest handset in the my must be like.
Optical Image Stabiliser: This year around, Apple has finally decided to upgrade the camera on iPhone 7 to include OIS. Notably, last year and the one before, OIS was limited only to the Plus variants of the iPhone. This means that the images taken by the iPhone 7 will have lesser blurs when capturing moving objects or when your hand shakes while clicking.
IP67 Certified: This is the first iPhone to come out since day one that has received IP67 certification. Since it is already out on a large number of Android devices, it means a world to the iPhone users. What this means is that iPhone users will now be able to use their handset a bit freely without fearing the little splash or drizzle.
Wide Color Gamut display: Apple iPhone 7 comes with a Wide Color Gamut display, which is a first for the Apple. What this means is that iPhone 7 is able to present all colors in their more natural form. With this technology, iPhone 7 is now better equipped to handle 4K videos and render them perfectly. The multimedia prowess of an iPhone just got better with this technology.
Closed ecosystem: This is the only complain that any new user converting to Apple might have against the brand. Not being able to download content on the device or share the content you have on your iPhone with friends is a deal breaker for many.
General Specifications | Launch Date | October 7, 2016 |
Brand | Apple | |
Model | iPhone 7 128GB | |
Color | Black, Gold, Silver, Rose Gold, Jet Black | |
Form Factor | Touchbar | |
Category | Smartphone | |
Hybrid SIM | ||
SIM Card | Nano | |
Waterproof | IP67 |
|
Facial Recognition | ||
Fingerprint Scanner | Front |
|
Network | LTE | |
Operating System | iOS v10 Upgradable To V11.2 |
|
Phone Body | Case: Metal Back: Metal Side: Metal | |
Dimensions | 138.3 x 67.1 x 7.1 mm | |
Weight | 138 grams |
Processor & RAM | Processor | 2.34 GHz Quad core 64 bit (2.34 GHz Dual + 1.1 GHz Dual) (Hurricane) |
Chipset | Apple A10 Fusion APL1024 | |
RAM | 2 GB | |
GPU | PowerVR GT7600 Plus |
Display | Size | 4.7 inches (11.94 cm) |
Screen | IPS LCD | |
Screen Protection | Oleophobic coating |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | |
Resolution | 750 x 1334 pixels | |
Pixel Density | 326 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 65.47 % | |
Stylus | ||
Other Input Features | Multi-touch, 3D Touch |
Camera | Rear Camera | 12 MP |
Front Camera | 7 MP |
|
Rear Flash | Quad-color LED Flash |
|
Front Camera Sensor | BSI Sensor | |
Rear Camera Sensor | Back-illuminated sensor (BSI) | |
Rear Camera Aperture | f/1.8 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization, Burst Mode | |
Front Camera Features | Retina Flash | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 2160p@30fps, 4k, Full HD, HD |
|
Zoom | Digital Zoom, Up To 5x |
Battery | Battery Capacity | 1960 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Talk Time 3G | 14 hr | |
Music Play Time | 40 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/1700/900/850, HSDPA 42.2 Mbps | |
4G | LTE Cat9 450 Mbps | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
|
Bluetooth | v4.2 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | USB 2.0, Proprietary, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Headset | ||
Audio Format | MP3 | |
Video Format | MPEG4 | |
Speaker |
Storage | Internal Storage | 128 GB |
Expandable Storage |
Calling & Messaging | Phone Book | Practically Unlimited |
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, EarPods with Lightning Connector, Lightning to 3.5mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, User Manual, Warranty Card |