Store | Details | Price |
---|---|---|
Flipkart | APPLE iPhone 8 (Gold, 256 GB) | Rs. 77,000 |
General Specifications | Launch Date | September 29, 2017 |
Brand | Apple | |
Model | iPhone 8 256GB | |
Color | Gold, Red, Silver, Space Grey | |
Form Factor | Touchbar | |
Category | Smartphone | |
Hybrid SIM | ||
SIM Card | Nano | |
Waterproof | IP67 |
|
Facial Recognition | ||
Fingerprint Scanner | Front |
|
Network | LTE | |
Operating System | iOS v11 Upgradable To V11.2 |
|
Phone Body | Case: Aluminium Back: Gorilla Glass Side: Aluminium | |
Dimensions | 138.4 x 67.3 x 7.3 mm | |
Weight | 148 grams |
Processor & RAM | Processor | 2.39 GHz Hexa Core 64 bit (2.39 GHz Dual + 1.42 GHz Quad) (Monsoon) |
Chipset | Apple A11 Bionic | |
RAM | 2 GB | |
GPU | Apple GPU (three-core graphics) |
Display | Size | 4.7 inches (11.94 cm) |
Screen | IPS LCD | |
Screen Protection | Oleophobic coating |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | |
Resolution | 750 x 1334 pixels | |
Pixel Density | 326 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 65.23 % | |
Stylus | ||
Other Input Features | Multi-touch, 3D Touch |
Camera | Rear Camera | 12 MP |
Front Camera | 7 MP |
|
Rear Flash | Quad LED True Tone Flash |
|
Front Camera Sensor | BSI Sensor | |
Rear Camera Sensor | Back-illuminated sensor (BSI) | |
Rear Camera Aperture | f/1.8 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization, Burst Mode | |
Front Camera Features | Retina Flash | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 2160p@60fps, 4k, Full HD, HD |
|
Zoom | Digital Zoom, Up To 5x |
Battery | Battery Capacity | 1821 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Talk Time 3G | 14 hr | |
Music Play Time | 40 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/1700/900/850, HSDPA 42.2 Mbps | |
4G | LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | USB 2.0, Proprietary | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Headset | ||
Audio Format | AAC, AAX, AAX+, AC3, FLAC, M4A (Apple lossless) | |
Video Format | H.264, MPEG4 | |
Speaker |
Storage | Internal Storage | 256 GB |
Expandable Storage |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, EarPods with Lightning Connector, Lightning to 3.5mm Headphone Jack Adapter, Lightning to USB Cable, User Manual, Warranty Card |