Store | Details | Price |
---|---|---|
Amazon | !Phone X (Space Grey, 3GB RAM, 256GB Storage) | Rs. 70,999 |
Flipkart | Apple iPhone X (Silver, 256 GB) | Rs. 84,700 |
Tata CLiQ | Apple iPhone X 256GB (Silver) | Rs. 93,892 |
General Specifications | Launch Date | November 3, 2017 |
Brand | Apple | |
Model | iPhone X 256GB | |
Color | Silver, Space Grey | |
Form Factor | Touchbar | |
Category | Phablet | |
Hybrid SIM | ||
SIM Card | Nano | |
Waterproof | Water resistant for up to 30 minutes in a depth of 1 meter, IP67 |
|
Facial Recognition | ||
Fingerprint Scanner | ||
Network | LTE | |
Operating System | iOS v11.0.1 Upgradable To V11.2 |
|
Phone Body | Case: Mineral Glass Back: Mineral Glass Side: Aluminium | |
Dimensions | 143.6 x 70.9 x 7.7 mm | |
Weight | 174 grams |
Processor & RAM | Processor | 2.39 GHz Hexa Core 64 bit (2.39 GHz Dual + 1.42 GHz Quad) (Monsoon) |
Chipset | Apple A11 Bionic | |
RAM | 3 GB | |
GPU | Apple GPU (three-core graphics) |
Display | Size | 5.8 inches (14.73 cm) |
Screen | OLED | |
Screen Protection | Oleophobic coating |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | |
Resolution | 1125 x 2436 pixels | |
Pixel Density | 463 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 80.93 % | |
Stylus | ||
Other Input Features | Multi-touch, 3D Touch |
Camera | Rear Camera | 12 MP |
Dual Rear Camera | 12 MP + 12 MP | |
Front Camera | 7 MP |
|
Rear Flash | Quad LED True Tone Flash |
|
Front Camera Sensor | BSI Sensor | |
Rear Camera Sensor | Back-illuminated sensor (BSI) | |
Rear Camera Aperture | f/1.8 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization, Burst Mode | |
Front Camera Features | Retina Flash | |
Rear Auto Focus | ||
Video Recording | 2160p@60fps, 4k, Full HD, HD |
|
Zoom | Digital Zoom, Up To 10x |
Battery | Battery Capacity | 2716 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Talk Time 3G | 21 hr | |
Music Play Time | 60 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/1700/900/850 | |
4G | LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | USB 2.0 | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones |
Radio | ||
Headset | ||
Audio Format | AAC, AAX, AAX+, FLAC, M4A (Apple lossless), MP3 | |
Video Format | H.264, MPEG4 | |
Speaker |
Storage | Internal Storage | 256 GB |
Expandable Storage |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, USB Power Adapter, EarPods with Lightning Connector, Lightning to 3.5mm Headphone Jack Adapter, Lightning to USB Cable, User Manual, Warranty Card |