Store | Details | Price |
---|---|---|
Amazon | Apple iPhone Xs Max (64GB) - Space Grey | Rs. 104,900 |
Flipkart | Apple iPhone XS Max (Gold, 64 GB) | Rs. 104,900 |
Tata CLiQ | Apple iPhone XS Max 64 GB (Silver) | Rs. 106,837 |
Impressive display: The device comes with a huge OLED display of 6.5-inch that have a high screen resolution of 1,242 x 2,688 pixels and a sharp pixel density of 456-PPI, which will enable a great clarity and color contrast while watching movies and playing games. It has the Oleophobic coating which will protect the screen from fingerprint marks, scratches, etc.
Strong configuration: Under the hood, the smartphone provides a hexa-core (2.49GHz, dual-core, Vortex + 1.52GHz, quad-core, Tempest) processor that can deliver great performance combinedly with the Apple A12 Bionic chipset. There is an Apple GPU (four-core graphics) that will handle the graphics of the device. The massive 4GB RAM will keep it lag-free during multitasking or while playing games.
Excellent cameras: The cameras of the Apple iPhone always does an excellent job. The Apple iPhone XS Max comes with an excellent camera having a 12MP + 12MP sensors with a Back-illuminated sensor which can capture real-like pictures of the users under any lighting conditions. The front cameras have a 7MP lens with BSI sensor and Retina flash that will impress the selfie lovers with the clear and bright quality of the pictures.
Ample battery capacity: To keep the device active, it is powered by the 3,174mAh Li-ion battery that can render a huge backup for the users. It comes with the fast charging technology that is in great demand nowadays. It also features the wireless charging which is a great relief for the users as it will give the freedom to refill the device while traveling.
Security: Apple provides the security with a quick reactive face detection technology that acts as a security of the device. With the help of a quick glance, the users can unlock their device.
Apple iPhone XS Max review
Oct 06 2018 By Deepak DhingraGeneral Specifications | Launch Date | September 28, 2018 (Expected) |
Brand | Apple | |
Model | iPhone XS Max | |
Color | Gold, Silver, Space Grey | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Nano + eSIM | |
Waterproof | Water resistant for up to 30 minutes in a depth of 2 meter, IP68 |
|
Facial Recognition | ||
Fingerprint Scanner | ||
Network | LTE+LTE | |
Operating System | iOS v12.0 | |
Dimensions | 157.5 x 77.4 x 7.7 mm | |
Weight | 208 grams |
Processor & RAM | Processor | 2.49 GHz Hexa Core 64 bit (2.49 GHz Dual + 1.52 GHz Quad) (Vortex) |
Chipset | Apple A12 Bionic | |
RAM | 4 GB | |
GPU | Apple GPU (four-core graphics) |
Display | Size | 6.5 inches (16.51 cm) |
Screen | OLED | |
Screen Protection | Oleophobic coating |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | |
Resolution | 1242 x 2688 pixels | |
Pixel Density | 456 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 84.89 % | |
Stylus | ||
Other Input Features | Multi-touch, 3D Touch |
Camera | Rear Camera | 12 MP |
Dual Rear Camera | 12 MP + 12 MP | |
Front Camera | 7 MP |
|
Rear Flash | Quad LED True Tone Flash |
|
Front Camera Sensor | BSI Sensor | |
Rear Camera Sensor | Back-illuminated sensor (BSI) | |
Rear Camera Aperture | f/1.8 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, Optical image stabilization, Burst Mode | |
Front Camera Features | Retina Flash | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 2160p@60fps, 4k, Full HD |
|
Zoom | Digital Zoom, Up To 10x |
Battery | Battery Capacity | 3174 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Music Play Time | 65 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | USB 2.0 | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Headset | ||
Audio Format | AAX, AAX+, FLAC, M4A (Apple lossless), MP3 | |
Video Format | H.264, HEVC, MP4 | |
Speaker |
Storage | Internal Storage | 64 GB |
Expandable Storage |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, EarPods with Lightning Connector, Lightning to USB Cable, User Manual, Warranty Card |