The Honor 9N comes with a feature that allows users to turn the notch into a uniform bezel
Aug 07 2018 By Shekhar ThakranConsidering that the Honor 9N is among the very few handsets in the budget segment that offer a notch design and provide an impressive display quality, the handset presents itself as a compelling option. However, the camera performance offered by the smartphone serves as a letdown and might be a dealbreaker for many. Some of the other handsets like the Realme 1 (review) and ASUS Zenfone Max Pro M1 (review) pose an incredible challenge with a comparatively better processors and performance in the same pric....
Read Full Review on 91mobilesGeneral Specifications | Launch Date | July 31, 2018 |
Brand | Honor | |
Model | 9N | |
Color | Lavender Purple, Egg Blue, Sapphire Blue, Midnight Black | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | Nano + Nano / MicroSD |
|
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Rear |
|
Network | LTE+LTE | |
Operating System | Android v8.0 (Oreo) | |
Custom UI | EMUI | |
Phone Body | Back: Mineral Glass | |
Dimensions | 149.2 x 71.8 x 7.7 mm | |
Weight | 152 grams |
Processor & RAM | Processor | 2.36 GHz Octa core 64 bit (2.36 GHz Quad + 1.7 GHz Quad) (Cortex A53) |
Chipset | HiSilicon Kirin 659 | |
RAM | 3 GB | |
GPU | Mali-T830 MP2 |
Display | Size | 5.84 inches (14.83 cm) |
Screen | IPS LCD, 2.5D Curved Glass | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | |
Resolution | 1080 x 2280 pixels | |
Pixel Density | 432 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 79.07 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 13 MP |
Dual Rear Camera | 13 MP + 2 MP | |
Front Camera | 16 MP |
|
Rear Flash | LED Flash |
|
Front Camera Sensor | CMOS | |
Rear Camera Sensor | CMOS image sensor | |
Rear Camera Aperture | f/2.2 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 1080p@30fps, Full HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 3000 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/900, HSDPA 42.2 Mbps | |
4G | LTE Cat4 150 Mbps/LTE Cat4 150 Mbps | |
VoLTE | ||
WiFi | Wi-Fi 802.11, b/g/n |
|
Bluetooth | v4.2 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | MP3 | |
Video Format | MP4 | |
Speaker |
Storage | Internal Storage | 32 GB |
Expandable Storage | Up to 256 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Cable, SIM Eject Tool, Protective Case, User Manual, Warranty Card |