Store | Details | Price |
---|---|---|
Flipkart | HTC 10 (Topaz Gold, 32 GB)(4 GB RAM) | Rs. 56,690 |
The Taiwanese handset maker, HTC manufactured a really impressive flagship device with its One M8 and undid it all with last year's M9. However, all that is in the past now as the rumours regarding HTC 10 has been put to the rest. HTC has now finally launched tits next flagship device called HTC 10 Lifestyle around the globe. Some experts are already claiming it to be the best handset launched in recent times. Here is a brief overview of the newest kid on the block.
HTC UltraPixel 2 Camera: The Taiwanese handset maker, HTC is known for manufacturing devices that produce amazing images. One of the best innovation from the brand had to be the Ultrapixels camera that first features on its flagship device HTC One M7. This camera has a larger pixels size to let in more light and produce accurate color reproduction. In HTC One 10 Lifestyle, the primary camera is next generation Ultrapixels unit, which can be expected to be stunning.
HTC BoomSound and Hi-Fi Edition w/ Dolby Audio: The handset maker has got rid of the front firing speakers on the latest flagship device, however, the audio quality offered remains unaffected. This is because the device has been equipped with HTC's proprietary BopomSound technology with Dolby Audio. These features ensure that the handset delivers a good music listening experience to its user.
Fingerprint scanner: This smartphone also happens to be one of the first flagship device from the brand that offers a fingerprint scanner to its user. The fingerprint scanner on this handset has been integrated in the power button for the ease of usage.
Curve edge Gorilla Glass: The display of this handset is a work of art with a panel measuring 5.2-inch and resolution of Quad HD. Since the display of the device is pretty impressive, HTC has protected it with a curved edge Gorilla Glass layer.
Bulky design: One look at the new handset and it reminds us of the very first HTC One M7 out of the box. The handset maker has fine tuned the design and it does look far much better than the One M7. However, you cannot take away from the fact that it comes with a bulky design, which might be a deal breaker for many.
Prone to scratches and dents: The aluminium make of the new handset is more prone to the scratches and dents then any other handsets. This is owing to the sheen on the handset and aluminum metal.
General Specifications | Launch Date | June 16, 2016 |
Brand | HTC | |
Model | One M10 | |
Color | Gold, Grey | |
Form Factor | Touchbar | |
Category | Phablet | |
Hybrid SIM | ||
SIM Card | Nano | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Front |
|
Network | LTE | |
Operating System | Android v6.0 (Marshmallow) Upgradable To V8.0 (Oreo) |
|
Custom UI | HTC Sense | |
Phone Body | Case: Metal Back: Metal Side: Metal | |
Dimensions | 145.9 x 71.9 x 9.0 mm | |
Weight | 161 grams |
Processor & RAM | Processor | 2.2 GHz Octa core 64 bit (2.2 GHz Quad + 1.5 GHz Quad) (Kryo) |
Chipset | Qualcomm Snapdragon 820 MSM8996 | |
RAM | 4 GB | |
GPU | Adreno 530 |
Display | Size | 5.2 inches (13.21 cm) |
Screen | S-LCD 5 | |
Screen Protection | Corning Gorilla Class 4 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Resolution | 1440 x 2560 pixels | |
Pixel Density | 565 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 70.89 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 12 MP |
Front Camera | 5 MP |
|
Rear Flash | Dual-color LED Flash |
|
Rear Camera Sensor | Back-illuminated sensor (BSI) | |
Rear Camera Aperture | f/1.8 | |
Front Camera Aperture | f/1.8 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization, Pro Mode | |
Rear Auto Focus | Laser autofocus |
|
Front Auto Focus | ||
Video Recording | 2160p@60fps, 4k, Full HD, HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 3000 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Talk Time 3G | 27 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE Cat9 450 Mbps | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
|
Bluetooth | v4.2 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | AAC, AMR, FLAC, M4A (Apple lossless), MIDI, MP3, OGG, WAV | |
Video Format | 3GP, AVI, MKV, MPEG4 | |
Speaker |
Storage | Internal Storage | 32 GB |
Expandable Storage | Up to 2 TB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, User Manual, Warranty Card |