The Taiwanese handset manufacturer, HTC has been one of the leading brand in the smartphone industry around the world. HTC offers its smartphones under two series called HTC One and HTC Desire. The Desire series of smartphone houses the non flagship devices from the brand and covers budget to mid-range segment. The brand has now added a new mobile called Desire 828 Dual SIM to the line up. This is a brief overview of the handset to help pur readers decide whether to buy the device or not.
HTC BoomSound with Dolby Audio: This smartphone has been designed by the brand for multimedia lovers as the audio output is quite impressive. HTC has equipped this smartphone with front firing speakers and there is Boomsound audio technology coupled with Dolby Audio for a good listening experience. A good device for all music lovers.
Optical Image Stabilisation: The camera of this smartphone has been equipped with multiple features for a good imaging experience. The OIS in this handset makes sure that the images captured with this smartphone are crisp and sharp.
HTC Sense UI is buggy: The Android operating system in this smartphone has been skinned with HTC's own Sense UI, which comes with heavy graphics and Blinkfeed integration. While, this is easy on eyes, it is also quite resource hungry and tends to lag the handset.
General Specifications | Launch Date | April 14, 2016 |
Brand | HTC | |
Model | Desire 828 Dual SIM (3GB RAM) | |
Color | Grey, White | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | ||
Network | LTE+GSM | |
Operating System | Android v5.1 (Lollipop) | |
Custom UI | HTC Sense | |
Dimensions | 157.7 x 78.9 x 7.9 mm | |
Weight | 148 grams |
Processor & RAM | Processor | 1.5 GHz Tru-Octa Core 64 bit (Cortex A53) |
Chipset | MediaTek MT6753 | |
RAM | 3 GB | |
GPU | Mali-T720 MP3 |
Display | Size | 5.5 inches (13.97 cm) |
Screen | IPS LCD | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | |
Resolution | 1080 x 1920 pixels, Full HD | |
Pixel Density | 401 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 66.87 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 13 MP |
Front Camera | 4 UP |
|
Rear Flash | LED Flash |
|
Front Camera Sensor | BSI Sensor | |
Rear Camera Sensor | Back-illuminated sensor (BSI) | |
Rear Camera Aperture | f/2.0 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization | |
Rear Auto Focus | ||
Video Recording | 1080p@30fps, Full HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 2800 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 CDMA 800 |
|
3G | HSDPA 2100/1900/900/850, HSDPA 42.2 Mbps | |
4G | LTE Cat4 150 Mbps | |
WiFi | Wi-Fi 802.11, b/g/n/n 5GHz |
|
Bluetooth | v4.1 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Headset | ||
Audio Format | AAC, AAC+, AMR, eAAC+, FLAC, MIDI, MP3, OGG, WAV | |
Video Format | 3GPP, AVI, H.264, MKV, MPEG4, WMV, Xvid | |
Speaker |
Storage | Internal Storage | 32 GB |
Expandable Storage | Up to 2 TB |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |