Store | Details | Price |
---|---|---|
Amazon | HTC One X9 Smart Phone, Carbon Grey | Rs. 14,770 |
The Taiwanese handset maker, HTC did not launch its new flagship smartphone called M10 Perfume at the Mobile World Congress 2016. However, the brand did not disappoint as it launched a couple of mid range desire smartphone as well as HTC One X9. While new Desire smartphones are the same old handsets in a new garb, HTC One X9 is a device that caught our attention. This new mobile comes with a new design as well as impressive spec sheet. Here is a brief overview of the new smartphone for those who are considering it for their next purchase.
HTC BoomSound and Dolby Audio Surround: The Taiwanese handset maker, HTC has always been the one to flaunt the multimedia and audio performance of its device and One X9 flaunts the same. HTC has equipped the handset with front firing speakers and also thrown in Dolby Audio Surround system for enhanced multimedia experience.
Improved HTC Sense: A year or so back, HTC's user interface called Sense was at par with Touchwiz when it came to bloatware and lag. However, HTC was quick to realise this and its newer handsets come with a new HTC Sense, which has been stripped of bloatwares and is pretty snappy.
Impressive metal build: HTC was one of the first brands to come with metal clad smartphones and impressive lineup of good looking handsets. While this handset might feel a slight chunky and large, it no doubt has a solid feel to it that lends a premium feel to the device.
No Fingerprint Scanner: The price point at which the handset has been launched has a number of impressive devices with every bell and whistle that one can think of. Missing out on a fingerprint scanner in this price point is bound to hurt the sales of HTC One X9.
General Specifications | Launch Date | June 20, 2016 |
Brand | HTC | |
Model | One X9 | |
Color | Gold, Grey | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | ||
Network | LTE+LTE | |
Operating System | Android v6.0 (Marshmallow) | |
Custom UI | HTC Sense | |
Phone Body | Case: Aluminium Back: Aluminium Side: Aluminium | |
Dimensions | 153.9 x 75.9 x 7.9 mm | |
Weight | 170 grams |
Processor & RAM | Processor | 2.2 GHz Tru-Octa Core 64 bit (Cortex A53) |
Chipset | MediaTek MT6795 | |
RAM | 3 GB | |
GPU | PowerVR G6200 |
Display | Size | 5.5 inches (13.97 cm) |
Screen | S-LCD | |
Screen Protection | Corning Gorilla |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Resolution | 1080 x 1920 pixels, Full HD | |
Pixel Density | 401 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 71.23 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 13 MP |
Front Camera | 5 MP |
|
Rear Flash | Dual-color LED Flash |
|
Front Camera Sensor | BSI Sensor | |
Rear Camera Sensor | Back-illuminated sensor (BSI) | |
Rear Camera Aperture | f/2.0 | |
Front Camera Aperture | f/2.8 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization | |
Rear Auto Focus | ||
Front Auto Focus | ||
Video Recording | 2160p@30fps, 4k, Full HD, HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 3000 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Talk Time 3G | 15.3 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE Cat4 150 Mbps/LTE Cat4 150 Mbps | |
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
|
Bluetooth | v4.2 |
|
GPS | A-GPS, Glonass |
|
USB Port | microUSB 2.0 | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Polyphonic ringtones, Vibration |
Headset | ||
Audio Format | AAC, AMR, FLAC, M4A (Apple lossless), MIDI, MP3, OGG, WAV, WMA | |
Video Format | 3G2, 3GP, AVI, MKV, MP4, MPEG4 | |
Speaker |
Storage | Internal Storage | 32 GB |
Expandable Storage | Up to 2 TB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |