Great performance: The Huawei P30 Lite is a lightweight smartphone that comes with HiSilicon Kirin 710 SoC upon which two quad-core processors run at a speed of 2.2GHz and 1.7GHz. It is further backed by the Mali-G51 MP4 GPU, that handles the graphics of the device while the 4GB RAM ensures there will be no lag.
Impressive cameras: The device has a triple set of a rear camera having 20MP + 16MP + 2MP lenses, which can capture amazing pictures. At the front, there is a 24MP lens that can click very nice selfie pictures and also assist for video calling.
Good battery backup: The Huawei P30 Lite comes with a Li-ion battery having a capacity of 3,400mAh. It can supply ample hours of power backup to keep it running all through the day, which is one of the great advantages it enjoys.
Ample storage: The device comes with internal storage of 64GB, which can keep a lot of files and data of the users. It also has an external memory slot that can be expanded up to 256GB. Hence, this device promises a good storage space both internal and external.
Awesome display: The smartphone comes with a 6.0-inch IPS LCD display having a Full HD+ view with a pixel density of 430 PPI. It is provided with a bezel-less panel upon which a small waterdrop notch peep in through the top.
General Specifications | Launch Date | April 25, 2019 |
Brand | Huawei | |
Model | P30 Lite | |
Color | Midnight Black, Pearl White, Peacock Blue | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | Nano + Nano / MicroSD |
|
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Rear |
|
Network | LTE+LTE | |
Operating System | Android v9.0 (Pie) | |
Custom UI | EMUI | |
Phone Body | Back: Polycarbonate Side: Aluminium | |
Dimensions | 152.9 x 72.7 x 7.4 mm | |
Weight | 159 grams |
Processor & RAM | Processor | 2.2 GHz Octa core 64 bit (2.2 GHz Quad + 1.7 GHz Quad) (Cortex A73) |
Chipset | HiSilicon Kirin 710 | |
RAM | 4 GB | |
GPU | Mali-G51 MP4 |
Display | Size | 6.15 inches (15.62 cm) |
Screen | IPS LCD, 2.5D Curved Glass | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Resolution | 1080 x 2312 pixels | |
Pixel Density | 415 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 84.51 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 24 MP + 8 MP | |
Front Camera | 32 MP |
|
Rear Flash | LED Flash |
|
Front Camera Sensor | BSI Sensor | |
Rear Camera Sensor | Back-illuminated sensor (BSI), CMOS image sensor, Exmor-RS CMOS Sensor | |
Rear Camera Aperture | f/1.8 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 1080p@30fps, Full HD |
|
Zoom | Digital Zoom, Up To 2x |
Battery | Battery Capacity | 3340 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
|
Bluetooth | v4.2 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Headset | ||
Audio Format | 3GP, AAC, AAC+, AMR, eAAC+, FLAC, MIDI, MP3, MP4, OGG | |
Video Format | 3GP, H.263, H.264, H.265, MP4, MPEG4 | |
Speaker |
Storage | Internal Storage | 128 GB |
Expandable Storage | Up to 512 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, Earphone, SIM Eject Tool, Protective Case, Protective Film ( Pre-Applied), User Manual, Warranty Card |