Nice Display: The smartphone features with a 6.1-inch OLED screen with 1,080 x 2,340 pixels which can give a superb experience. The bezel-less display with a high pixel density of 422 PPI helps in deep vision. The stylish display can be a great choice for having this phone.
Strong Configuration: Under the hood, the Honor P30 Pro packs an octa-core processor which is accompanied by a 6 GB RAM, makes it fast while multitasking and gaming. The configuration is based on a HiSilicon Kirin 980 chipset and there is a Mali-G76 MP10 GPU dedicated for the graphics.
Excellent Cameras: In terms of optics, the device houses a triple set of primary cameras of 40MP + 20MP + 13MP which can allow a drastic photography experience even in low light. A front-facing 24MP lens is also a satisfactory option that can click good quality selfies which users won’t resist sharing.
Massive battery: The Honor P30 Pro comes with a Li-polymer battery of 4,300mAh that helps it operating all through the day. To do things better, the phone comes with a quick charging option which helps in refilling the battery in a short time.
Fingerprint Sensor: In terms of security, the phone has a fingerprint sensor which helps to unlock it more secure and faster.
General Specifications | Launch Date | April 15, 2019 |
Brand | Huawei | |
Model | P30 Pro | |
Color | Aurora, Breathing Crystal | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | Nano + Nano / MicroSD |
|
SIM Card | Dual Nano SIM | |
Waterproof | Water resistant for up to 30 minutes in a depth of 1.5 meter, IP68 |
|
Facial Recognition | ||
Fingerprint Scanner | On-screen |
|
Network | LTE+LTE | |
Operating System | Android v9.0 (Pie) | |
Custom UI | EMUI | |
Phone Body | Back: Mineral Glass Side: Aluminium | |
Dimensions | 158 x 73.4 x 8.4 mm | |
Weight | 192 grams |
Processor & RAM | Processor | 2.6 GHz Octa core 64 bit (2.6 GHz Dual + 1.92 GHz Dual + 1.8 GHz Quad) (Cortex A76) |
Chipset | HiSilicon Kirin 980 | |
RAM | 8 GB | |
GPU | Mali-G76 MP10 |
Display | Size | 6.47 inches (16.43 cm) |
Screen | OLED | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Hall Sensor | |
Resolution | 1080 x 2340 pixels | |
Pixel Density | 398 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 88.41 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 40 MP + 20 MP | |
Front Camera | 32 MP |
|
Rear Flash | Dual-color LED Flash |
|
Front Camera Sensor | CMOS | |
Rear Camera Sensor | Exmor-RS CMOS Sensor | |
Rear Camera Aperture | f/1.6 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization | |
Rear Auto Focus | Phase Detection autofocus, Continuos autofocus, Laser autofocus |
|
Video Recording | 2160p@30fps, 4k |
Battery | Battery Capacity | 4200 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
Infrared | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Headset | ||
Audio Format | AAC, AMR, FLAC, MIDI, MP3, OGG, WAV | |
Video Format | 3GP, MP4 | |
Speaker |
Storage | Internal Storage | 256 GB |
Expandable Storage | Up to 256 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, USB Type-C Earphone, SIM Eject Tool, Protective Case, User Manual, Warranty Card |