Store | Details | Price |
---|---|---|
Amazon | itel A22 Pro Smartphone 16GB 2GB (RAM) (Bordeaux Red) | Rs. 4,790 |
Flipkart | Itel A22 Pro (Gold, 16 GB)(2 GB RAM) | Rs. 4,896 |
General Specifications | Launch Date | August 22, 2018 |
Brand | Itel | |
Model | A22 Pro | |
Color | Blue, Red, Matte Black | |
Form Factor | Touchbar | |
Category | Smartphone | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Micro SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | ||
Network | LTE+GSM | |
Operating System | Android v8.1 (Oreo) | |
Dimensions | 145 x 73.4 x 9.3 mm |
Processor & RAM | Processor | 1.3 GHz Quad core (Cortex A7) |
Chipset | Qualcomm Snapdragon 210 MSM8909 | |
RAM | 2 GB | |
GPU | Adreno 304 |
Display | Size | 5.0 inches (12.7 cm) |
Screen | IPS LCD | |
Sensors | Accelerometer | |
Resolution | 480 x 854 pixels | |
Pixel Density | 196 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 64.61 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 5 MP |
Front Camera | 2 MP |
|
Rear Flash | LED Flash |
|
Rear Auto Focus | ||
Zoom | Digital Zoom |
Battery | Battery Capacity | 2400 mAh |
Battery Type | Li-ion, Removable | |
Wireless Charging | ||
Quick Charging | ||
Talk Time 3G | 14 hr | |
Stand By Time (GSM) | 216 hr |
Connectivity | GPRS | |
2G | GSM 1800/900 | |
3G | HSDPA 2100/900 | |
4G | LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, b/g/n |
|
Bluetooth | v4.1 |
|
GPS | A-GPS |
|
NFC Support | ||
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | MP3 | |
Video Format | 3GP, MP4 | |
Speaker |
Storage | Internal Storage | 16 GB |
Expandable Storage | Up to 32 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset, Battery, Charger, USB Cable, User Manual, Warranty Card |