Store | Details | Price |
---|---|---|
Amazon | I TELL it5020 (Dark blue) | Rs. 1,430 |
General Specifications | Launch Date | July 4, 2016 |
Brand | Itel | |
Model | it5020 | |
Color | Black, Blue | |
Form Factor | Candybar | |
Category | Basic Phone | |
Dual SIM | ||
Hybrid SIM | ||
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | ||
Network | GSM+GSM | |
Dimensions | 118 x 51.8 x 14.2 mm |
Display | Size | 2.4 inches (6.1 cm) |
Screen | TFT | |
Resolution | 240 x 320 pixels | |
Pixel Density | 167 ppi | |
Screen to Body Ratio | 29.18 % | |
Stylus |
Camera | Rear Camera | 2 MP |
Zoom | Digital Zoom |
Battery | Battery Capacity | 1000 mAh |
Battery Type | Li-ion, Removable | |
Wireless Charging | ||
Quick Charging | ||
Stand By Time (GSM) | 258 hr |
Connectivity | GPRS | |
2G | GSM 1800/900 | |
3G | ||
4G | ||
Bluetooth | v2.1 |
|
NFC Support | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Headset | ||
Audio Format | MP3 | |
Video Format | 3GP, MP4 | |
Speaker |
Storage | Expandable Storage | Up to 32 GB |
Card Slot | microSD |
Calling & Messaging | Phone Book | Limited |
SMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset, Battery, Charger, Earphone, User Manual, Warranty Card |