Store | Details | Price |
---|---|---|
Amazon | Radhy Selling Itel it5607 Power 100 (2500 mAh Battery) Light Blue | Rs. 1,197 |
Flipkart | Itel it5607(Black) | Rs. 1,105 |
General Specifications | Launch Date | October 9, 2019 |
Brand | Itel | |
Model | it5607 | |
Color | Black | |
Form Factor | Candybar | |
Category | Basic Phone | |
Dual SIM | ||
Hybrid SIM | ||
Waterproof | ||
Facial Recognition | ||
Network | GSM+GSM |
Display | Size | 1.8 inches (4.57 cm) |
Screen | TFT | |
Resolution | 128 x 160 pixels | |
Pixel Density | 114 ppi | |
Stylus |
Camera | Rear Camera | 0.3 MP |
Rear Flash | ||
Zoom | Digital Zoom |
Battery | Battery Capacity | 2500 mAh |
Battery Type | Li-ion, Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1800/900 | |
3G | ||
4G | ||
Bluetooth | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Polyphonic ringtones, Vibration |
Radio | ||
Audio Format | MP3 | |
Video Format | 3GP, MP4 | |
Speaker |
Storage | Expandable Storage | Up to 8 GB |
Card Slot | microSD |
Calling & Messaging | Phone Book | Limited |
SMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset, Battery, Charger, User Manual, Warranty Card |