Store | Details | Price |
---|---|---|
Tata CLiQ | Lenovo K8 Note 32 GB (Fine Gold) 3 GB RAM, Dual SIM 4G | Rs. 7,499 |
Amazon | Lenovo K8 Note (Fine Gold, 3GB) with New System Update | Rs. 7,597 |
Flipkart | Lenovo K8 Note (Fine Gold, 32 GB) | Rs. 7,799 |
Gadgets Now | Lenovo K8 Note 32GB (Black, 3GB RAM) | Rs. 7,790 |
Homeshop18 | Lenovo K8 Note Dual SIM 4G VoLTE Android Mobile Phone (3 GB RAM) | Rs. 8,999 |
General Specifications | Launch Date | August 18, 2017 |
Brand | Lenovo | |
Model | K8 Note 32GB | |
Color | Fine Gold, Venom Black | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | Splashproof |
|
Facial Recognition | ||
Fingerprint Scanner | Rear |
|
Network | LTE+LTE | |
Operating System | Android v7.1.1 (Nougat) Upgradable To V8.0 (Oreo) |
|
Custom UI | Stock | |
Phone Body | Case: Metal Back: Metal Side: Metal | |
Dimensions | 154.5 x 75.9 x 8.5 mm | |
Weight | 180 grams |
Processor & RAM | Processor | 2.3 GHz Deca Core 64 bit (2.3 GHz Dual + 1.85 GHz Quad + 1.4 GHz Quad) (Cortex A72) |
Chipset | MediaTek MT6797D | |
RAM | 3 GB | |
GPU | Mali-T880 MP4 |
Display | Size | 5.5 inches (13.97 cm) |
Screen | IPS LCD, 2.5D Curved Glass | |
Screen Protection | Corning Gorilla Class 3 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Resolution | 1080 x 1920 pixels, Full HD | |
Pixel Density | 401 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 70.95 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 13 MP |
Dual Rear Camera | 13 MP + 5 MP | |
Front Camera | 13 MP |
|
Rear Flash | Dual-color LED Flash |
|
Rear Camera Sensor | PureCel Sensor | |
Rear Camera Aperture | f/2.2 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 1080p@30fps, Full HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 4000 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Talk Time 3G | 25 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE Cat4 150 Mbps/LTE Cat4 150 Mbps | |
VoLTE | ||
WiFi | Wi-Fi 802.11, b/g/n |
|
Bluetooth | v4.2 |
|
GPS | A-GPS |
|
NFC Support | ||
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | eAAC+, FLAC, MP3, WAV | |
Video Format | H.264, MP4, MPEG4 | |
Speaker |
Storage | Internal Storage | 32 GB |
Expandable Storage | Up to 128 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, USB Cable, Charger, SIM Eject Tool, Silicon Case, User Manual, Warranty Card |