Store | Details | Price |
---|---|---|
Amazon | Micromax Bharat 2 Plus (Black) | Rs. 2,499 |
Tata CLiQ | Micromax Bharat 2 Plus 8 GB (Black) 1 GB RAM, Dual SIM 4G | Rs. 2,778 |
Flipkart | Micromax Q402+ (Black, 8 GB)(1 GB RAM) | Rs. 2,985 |
General Specifications | Launch Date | September 25, 2017 |
Brand | Micromax | |
Model | Bharat 2 Plus | |
Color | Champagne | |
Form Factor | Touchbar | |
Category | Smartphone | |
Dual SIM | ||
Hybrid SIM | ||
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | ||
Network | LTE+GSM | |
Operating System | Android v7.0 (Nougat) | |
Dimensions | 125 x 63.4 x 10.8 mm | |
Weight | 120 grams |
Processor & RAM | Processor | 1.3 GHz Quad core (Cortex A7) |
Chipset | Spreadtrum SC9832A | |
RAM | 1 GB | |
GPU | Mali-400 MP2 |
Display | Size | 4.0 inches (10.16 cm) |
Screen | TFT | |
Sensors | Accelerometer | |
Resolution | 480 x 800 pixels | |
Pixel Density | 233 ppi | |
Keyboard | Touch | |
Screen to Body Ratio | 57.46 % | |
Stylus |
Camera | Rear Camera | 5 MP |
Front Camera | 2 MP |
|
Rear Flash | LED Flash |
|
Front Auto Focus | ||
Zoom | Digital Zoom |
Battery | Battery Capacity | 1600 mAh |
Battery Type | Li-ion, Removable | |
Wireless Charging | ||
Quick Charging | ||
Stand By Time (GSM) | 160 hr |
Connectivity | GPRS | |
2G | GSM 1800/900 | |
3G | HSDPA 2100/900 | |
4G | LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, b/g/n |
|
Bluetooth | v4.0 |
|
GPS | A-GPS |
|
NFC Support | ||
USB Port | microUSB 2.0 | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | AAC, AMR, FLAC, M4A (Apple lossless), MIDI, MP3, OGG, WAV | |
Video Format | H.263, H.264, MPEG4, VP8, Xvid, DivX | |
Speaker |
Storage | Internal Storage | 8 GB |
Expandable Storage | Up to 32 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset, Battery, USB Cable, Charger, User Manual, Warranty Card |