Store | Details | Price |
---|---|---|
Amazon | Nokia 3 (White-Silver) | Rs. 5,796 |
Tata CLiQ | Nokia 3 16GB (Matte Black) 2 GB RAM, Dual SIM 4G | Rs. 6,999 |
Flipkart | Nokia 3 (Matte Black, 16 GB)(2 GB RAM) | Rs. 6,450 |
Gadgets Now | Nokia 3 (Matte Black, 16GB) (2GB RAM) | Rs. 7,422 |
The Finnish handset maker, Nokia, has finally made its grand comeback and we could not be happier. At the event held on February 26, 2017, Nokia revealed its entire comeback lineup including revamped Nokia 3310 and much purported Nokia 6. However, the brand has also revealed two more handsets at the event, called Nokia 3 and Nokia 5. The Nokia 5 is sub-INR 15,000 device and Nokia 3 is the most affordable of the lot under INR 10,000. While other two are equally exciting, Indian buyers have been excited about a budget smartphone with a legendary brand like Nokia embossed on the back. Here is a brief overview of the handset for those who are interested in the handset.
5” polarized HD Corning Gorilla Glass display: One of the highlights of this handset is the 5-inch display on the front that has HD resolution and comes protected with a layer of Corning Gorilla Glass. However, another USP of the handset is that it comes Polarised, which makes it pretty well lit and sharp to watch.
8 Megapixels camera on front and back: Nokia, back in its heyday, was known for the quality of camera on the rear panel. We can expect the new handset to have the same level of imaging as the new device will come with an 8 Megapixels snapper on both front and rear panel.
Stock OS: It was being expected earlier that as and when the brand will make a comeback, the Android handset will have a custom skin running atop the stock OS, as it had done in past. However, it comes as a pleasant surprise that the device comes running on the latest Android 7.0 Nougat operating system and that too in its stock avatar.
Poor battery: One of the drawbacks of the handset is 2650 mAh battery under the rear panel of the device. While the battery might look weak on paper, its is expected that since it is Nokia, it might actually have a good battery life.
Plastic build: This is the only drawback that is substantial enough for buyers to turn away from the handset. While the chassis of the handset is aluminum, the rear panel is a flimsy plastic panel.
General Specifications | Launch Date | June 16, 2017 |
Brand | Nokia | |
Model | 3 | |
Color | Silver White, Matte Black, Tempered Blue, Copper White | |
Form Factor | Touchbar | |
Category | Smartphone | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Micro SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | ||
Network | LTE+LTE | |
Operating System | Android v7.0 (Nougat) Upgradable To V9.0 (Pie) |
|
Custom UI | Stock | |
Phone Body | Case: Metal Back: Metal Side: Metal | |
Dimensions | 143.4 x 71.4 x 8.4 mm |
Processor & RAM | Processor | 1.3 GHz Quad core 64 bit (Cortex A53) |
Chipset | MediaTek MT6737 | |
RAM | 2 GB | |
GPU | Mali-T720 MP2 |
Display | Size | 5.0 inches (12.7 cm) |
Screen | IPS LCD, 2.5D Curved Glass | |
Screen Protection | Corning Gorilla |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Resolution | 720 x 1280 pixels, HD | |
Pixel Density | 294 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 67.16 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 8 MP |
Front Camera | 8 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Sensor | CMOS image sensor | |
Rear Camera Aperture | f/2.0 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | ||
Front Auto Focus | ||
Zoom | Digital Zoom |
Battery | Battery Capacity | 2630 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850, HSDPA 42.2 Mbps | |
4G | LTE Cat4 150 Mbps/LTE Cat4 150 Mbps | |
VoLTE | ||
WiFi | Wi-Fi 802.11, b/g/n |
|
Bluetooth | v4.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Headset | ||
Audio Format | MP3 | |
Video Format | MPEG4 | |
Speaker |
Storage | Internal Storage | 16 GB |
Expandable Storage | Up to 128 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, Earphone, USB Cable, SIM Eject Tool, User Manual, Warranty Card |