Store | Details | Price |
---|---|---|
Amazon | Nokia 6.1 (2018) (Blue-Gold, 3GB RAM, 32GB Storage) | Rs. 17,271 |
Flipkart | Nokia 6.1 (Copper, Black, 32 GB)(3 GB RAM) | Rs. 14,927 |
Powerful configuration
Nokia 6 is powered by a Cortex A53 octa-core processor, which clocks at a speed of 1.4GHz and sits up on a Qualcomm Snapdragon 430 MSM8937 chipset. The 64-bit architecture processor is assisted by a large 3GB RAM that helps to render great performance even while heavy multitasking. Moreover, the game-lovers will definitely appreciate the kind of response the smartphone offers while playing high-resolution games.
Great pair of cameras
Coming to the photography section, the device is equipped with a 16MP primary camera along with features like Phase Detection autofocus, aperture F2.0 and dual-colour LED flash, all of which help to capture images with a resolution of 4,616 x 3,464 pixels. Continuous shooting and high dynamic range mode are two shooting modes that are very useful to capture perfect shots. For selfies, there is an 8MP camera placed on the front panel with the same aperture value as that of the rear camera.
Ample storage
Nokia 6 packs a decent 32GB internal memory which is enough to store a lot of data and documents. In addition, there is a hybrid SIM slot which could be used as an external memory card slot to increase the memory space to up to 128GB. Moreover, the device also supports USB OTG, which is always a great option to have.
Average battery backup
In recent times, the first and foremost thing that a smartphone enthusiast looks in the device is the battery life. Higher the value of the battery power, more is the probability of purchasing it. However, in case of Nokia 6, the battery backup is slightly on the average scale. The device is fueled by a 3,000mAh battery which is satisfactory but not good enough. Moreover, there is no facility for quick charging as well, adding to the drawback quotient. Taking the display size and powerful processor into account, it can be said that the device will surely need to be charged twice a day.
The Nokia 6.1 comes with a Snapdragon 630 processor and a single 16MP rear camera with Zeiss optics
May 25 2018 By Prateek PandeyDespite missing out on the in-vogue bezel-less trend, the Nokia 6 (2018) is undoubtedly one of the most good-looking smartphones in the affordable segment right now. Moreover, it`s a drastic improvement over its predecessor as it features improved camera capabilities, smoother performance and comes with a promise of software updates for at least the next two years. The battery life could`ve been better and I would`ve liked to see a more capable selfie-camera, but the Nokia 6 (2018) is a&nbs....
Read Full Review on 91mobilesGeneral Specifications | Launch Date | April 6, 2018 |
Brand | Nokia | |
Model | 6 2018 | |
Color | Black, Blue, White | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | Nano + Nano / MicroSD |
|
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Rear |
|
Network | LTE+LTE | |
Operating System | Android v8.1 (Oreo) Upgradable To V10 (Q) |
|
Custom UI | Android One | |
Phone Body | Case: Metal Back: Metal Side: Metal | |
Dimensions | 148.8 x 75.8 x 8.6 mm | |
Weight | 172 grams |
Processor & RAM | Processor | 2.2 GHz Tru-Octa Core 64 bit (Cortex A53) |
Chipset | Qualcomm Snapdragon 630 | |
RAM | 3 GB | |
GPU | Adreno 508 |
Display | Size | 5.5 inches (13.97 cm) |
Screen | IPS LCD, 2.5D Curved Glass | |
Screen Protection | Corning Gorilla Class 3 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Hall Sensor | |
Resolution | 1080 x 1920 pixels, Full HD | |
Pixel Density | 401 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 73.76 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 16 MP |
Front Camera | 8 MP |
|
Rear Flash | Dual-color LED Flash |
|
Rear Camera Sensor | CMOS image sensor | |
Rear Camera Aperture | f/2.0 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 1080p@30fps, Full HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 3000 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Stand By Time (GSM) | 507 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850, HSDPA 42.2 Mbps | |
4G | LTE Cat4 150 Mbps/LTE Cat4 150 Mbps | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/b/g/n |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | MP3 | |
Video Format | MP4 | |
Speaker |
Storage | Internal Storage | 32 GB |
Expandable Storage | Up to 128 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Push e-mail |
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, User Manual, Warranty Card |