Store | Details | Price |
---|---|---|
Tata CLiQ | Nokia 6.1 Plus 64 GB (Blue) 6 GB RAM, Dual SIM 4G | Rs. 9,999 |
Flipkart | Nokia 6.1 Plus (Blue, 64 GB)(6 GB RAM) | Rs. 13,379 |
Gadgets Now | Nokia 6.1 Plus 64GB (Black, 6GB RAM) | Rs. 13,913 |
Good display: Nokia 6.1 Plus 6GB RAM arrives with 5.8-inch IPS LCD 2.5D Curved Glass display. The large screen is protected with Corning Gorilla Class. The screen provides a high resolution of 1,080 x 2,280 pixels having a pixel density of 435 PPI that adds sharpness to its displayed contents and enhances the visual look of the smartphone.
Amazing configuration: The device is configured with 64-bit octa-core Qualcomm Snapdragon 636 processor running at a clock speed of 1.8GHz accompanied with a 6GB RAM that efficiently manages all your applications. As for the GPU part, Adreno 509 is packed with the processor that efficiently shares the load of the processor.
Good battery backup: The smartphone provides a battery backup of 345 hrs on standby time as claimed by the company. With a capacity of 3,060mAh which, it gives ample power to keep users connected with the virtual world for long hours.
Impressive camera: It carries a 16MP + 5MP dual rear camera that clicks amazing pictures. The 16MP front camera adds beauty to the product. It lets users click wow selfies and record 4k videos with amazing filters.
Sufficient storage: The device houses inbuilt storage of 64GB, which is sufficient enough to keep your data. An option for expanding memory up to 400GB is also available.
General Specifications | Launch Date | February 22, 2019 |
Brand | Nokia | |
Model | 6.1 Plus 6GB RAM | |
Color | Gloss Midnight Blue, Gloss Black | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | Nano + Nano / MicroSD |
|
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Rear |
|
Network | LTE+LTE | |
Operating System | Android v8.1 (Oreo) Upgradable To V9.0 (Pie) |
|
Custom UI | Android One | |
Dimensions | 147.2 x 70.9 x 7.9 mm | |
Weight | 151 grams |
Processor & RAM | Processor | 1.8 GHz Octa core 64 bit (1.8 GHz Quad + 1.6 GHz Quad) (Kryo 260) |
Chipset | Qualcomm Snapdragon 636 | |
RAM | 6 GB | |
GPU | Adreno 509 |
Display | Size | 5.8 inches (14.73 cm) |
Screen | IPS LCD, 2.5D Curved Glass | |
Screen Protection | Corning Gorilla Class 3 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Resolution | 1080 x 2280 pixels | |
Pixel Density | 435 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 80.05 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 16 MP |
Dual Rear Camera | 16 MP + 5 MP | |
Front Camera | 16 MP |
|
Rear Flash | Dual-color LED Flash |
|
Rear Camera Aperture | f/2.0 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | ||
Video Recording | 2160p@30fps, 4k |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 3060 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Stand By Time (GSM) | 345 hr | |
Music Play Time | 9.5 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE Cat4 150 Mbps/LTE Cat4 150 Mbps | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | MP3 | |
Video Format | MP4 | |
Speaker |
Storage | Internal Storage | 64 GB |
Expandable Storage | Up to 400 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, User Manual, Warranty Card |