Awesome design: The OnePlus 7 Pro flaunts a 6.64-inch Super AMOLED display that comes with a screen resolution of 1,440 x 3,120 pixels and a density of 518 PPI. It has a 2.5D Curved Glass that provides immersive visual experience. The top-layer gets a Corning Gorilla Glass 6 protection, which is tough and can deal with rough handling.
Great configuration: The smartphone is a pro at performance be it games or handling multiple applications simultaneously. With the octa-core 2.84GHz processor paired with the 6GB RAM, the device provides a fast and smooth user experience. The top-end gaming experience is supported by Adreno 640 graphics and the whole configuration sits on Qualcomm Snapdragon 855 chipset, which is a strong base.
Magnificent camera: The OnePlus 7 Pro is an awesome device in terms of camera, which carry 48MP and 16MP lenses. It can capture pictures with great clarity and a sharp finish. At the front, there is a 16MP lens that produces extreme quality selfie pictures. The camera features a low aperture and a wide-angle lens.
Huge power capacity: The smartphone has been provided with a Li-Po battery, which comes with a capacity of 4,000mAh. It has a quick charging technology that makes the department more powerful.
On-display fingerprint scanner: To ensure the privacy of the users, the smartphone gets an in-display ultra-sonic fingerprint scanner that gets access to the device with just tip. It also gets facial recognition technology.
Splashproof body: The device comes with splashproof technology that will protect it from water splashes and drizzles.
General Specifications | Launch Date | May 16, 2019 |
Brand | OnePlus | |
Model | 7 Pro | |
Color | Mirror Grey, Nebula Blue | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | Splashproof |
|
Facial Recognition | ||
Fingerprint Scanner | On-screen |
|
Network | LTE+LTE | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Oxygen OS | |
Phone Body | Back: Mineral Glass Side: Aluminium | |
Dimensions | 162.6 x 75.9 x 8.8 mm | |
Weight | 206 grams |
Processor & RAM | Processor | 2.84 GHz Octa core 64 bit (2.84 GHz Single + 2.42 GHz Tri + 1.8 GHz Quad) (Kryo 485) |
Chipset | Qualcomm Snapdragon 855 | |
RAM | 6 GB | |
GPU | Adreno 640 |
Display | Size | 6.67 inches (16.94 cm) |
Screen | Fluid AMOLED, 2.5D Curved Glass | |
Screen Protection | Corning Gorilla Class 5 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Resolution | 1440 x 3120 pixels | |
Pixel Density | 515 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 88.3 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 48 MP + 16 MP | |
Front Camera | 16 MP |
|
Rear Flash | Dual LED Flash |
|
Front Camera Sensor | Exmor RS | |
Rear Camera Sensor | Exmor-RS CMOS Sensor | |
Rear Camera Aperture | f/1.6 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization, Night Mode, Pro Mode | |
Rear Auto Focus | Phase Detection autofocus, Continuos autofocus, Laser autofocus |
|
Video Recording | 2160p@60fps, 4k, Full HD, HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 4000 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | AAC, AAC+, AC3, AMR, APE, FLAC, IMY, M4A (Apple lossless), MID, MP3, OGG, WAV, WMA | |
Video Format | 3GP, AVI, H.265, MKV, MOV, MP4, WebM, WMV | |
Speaker |
Storage | Internal Storage | 128 GB |
Expandable Storage |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Screen Protector (Pre-Applied), User Manual, Warranty Card |