Store | Details | Price |
---|---|---|
Flipkart | OPPO A3s (Red, 16 GB)(2 GB RAM) | Rs. 9,990 |
OPPO A3s is one of the most pocket-friendly handsets to come with the trendy notch display design
Aug 04 2018 By Shekhar ThakranEven though the OPPO A3s comes with a good design and impressive display quality, the handset feels lacklustre compared with competition in the same price range. The performance offered by the Realme 1 (review) and the ASUS Zenfone Max Pro M1 (review) is noticeably better, thanks to better processors and more memory. Despite offering a good battery capacity, the camera performance offered by OPPO A3s makes it hard to recommend the smartphone. Having said that, the A3s is available offline a....
Read Full Review on 91mobilesGeneral Specifications | Launch Date | July 15, 2018 |
Brand | OPPO | |
Model | A3s | |
Color | Red, Dark Purple | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | ||
Network | LTE+LTE | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | ColorOS | |
Phone Body | Back: Plastic Side: Plastic | |
Dimensions | 156.2 x 75.6 x 8.2 mm | |
Weight | 168 grams |
Processor & RAM | Processor | 1.8 GHz Tru-Octa Core 64 bit (Cortex A53) |
Chipset | Qualcomm Snapdragon 450 | |
RAM | 2 GB | |
GPU | Adreno 506 |
Display | Size | 6.2 inches (15.75 cm) |
Screen | IPS LCD | |
Screen Protection | Corning Gorilla Class 3 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | |
Resolution | 720 x 1520 pixels | |
Pixel Density | 271 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 80.85 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 13 MP |
Dual Rear Camera | 13 MP + 2 MP | |
Front Camera | 8 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Sensor | CMOS image sensor | |
Rear Camera Aperture | f/2.2 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | ||
Video Recording | 1080p@30fps, Full HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 4230 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Music Play Time | 18 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, b/g/n |
|
Bluetooth | v4.2 |
|
GPS | A-GPS |
|
NFC Support | ||
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | MP3 | |
Video Format | MP4 | |
Speaker |
Storage | Internal Storage | 16 GB |
Expandable Storage | Up to 256 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Cable, SIM Eject Tool, Protective Film, User Manual, Warranty Card |