Store | Details | Price |
---|---|---|
Amazon | OPPO A7 (Glaring Gold, 4GB RAM, 64GB Storage) | Rs. 11,199 |
Tata CLiQ | OPPO A7 64 GB (Glaring Gold) 4 GB RAM, Dual SIM 4G | Rs. 11,990 |
Flipkart | OPPO A7 (Glaring Gold, 64 GB)(4 GB RAM) | Rs. 12,990 |
General Specifications | Launch Date | November 27, 2018 |
Brand | OPPO | |
Model | A7 | |
Color | Glaze Blue, Glaring Gold | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Rear |
|
Network | LTE+LTE | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | ColorOS | |
Dimensions | 155.9 x 75.4 x 8.1 mm | |
Weight | 168 grams |
Processor & RAM | Processor | 1.8 GHz Tru-Octa Core 64 bit (Cortex A53) |
Chipset | Qualcomm Snapdragon 450 | |
RAM | 4 GB | |
GPU | Adreno 506 |
Display | Size | 6.2 inches (15.75 cm) |
Screen | IPS LCD | |
Screen Protection | Corning Gorilla Class 3 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | |
Resolution | 720 x 1520 pixels | |
Pixel Density | 271 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 81.22 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 13 MP |
Dual Rear Camera | 13 MP + 2 MP | |
Front Camera | 16 MP |
|
Rear Flash | LED Flash |
|
Front Camera Sensor | CMOS | |
Rear Camera Sensor | CMOS image sensor | |
Rear Camera Aperture | f/2.2 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | ||
Video Recording | 1080p@30fps, Full HD |
|
Zoom | Digital Zoom, Up To 2x |
Battery | Battery Capacity | 4230 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/b/g/n |
|
Bluetooth | v4.2 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | microUSB, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Audio Format | AAC, AMR, APE, FLAC, MID, MP3, OGG, WAV, WMA | |
Video Format | 3GP, ASF, AVI, MKV, MOV, MP4, WMV | |
Speaker |
Storage | Internal Storage | 64 GB |
Expandable Storage | Up to 256 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Cable, SIM Eject Tool, Protective Case, Pre-Applied Protective Film, User Manual, Warranty Card |