Excellent display: The OPPO F11 Pro flaunts a tall 6.5-inch IPS LCD display having a bezel-less finish and a punch-hole notch on the side. The display will provide an amazing viewing experience with the screen resolution of 1,080 x 2,340 pixels and a density of 396 PPI for a sharp vision.
Great performance: The device comes with an octa-core 2.84GHz Cortex A7 processor, which is seated upon the MediaTek Helio P70 chipset. It can deliver a great performance together and is assisted by the Mali-G72 MP3 and a 6GB RAM to provide smooth gaming and multitasking by handling the efficiency of the processor.
Awesome cameras: The OPPO F11 Pro comes with dual camera setup. There is a 48MP + 5MP dual primary camera that can capture amazing moments magically. The front lens consists of a 16MP resolution, that can click mesmerizing selfies at any point of the day and one would love to share.
Huge battery capacity: One of the most reliable features of a smartphone is the battery backup. To make sure there is an uninterrupted power backup, it has been provided with a 4,000mAh Li-Po battery. It also comes with a fast charging feature that can recharge the battery in a short time.
Ample storage: The OPPO F11 Pro has inbuilt storage of 64GB, which can be enough for the users to keep the files, data, apps and more. It also comes with an external memory slot that can be expanded up to 256GB.
General Specifications | Launch Date | March 15, 2019 |
Brand | OPPO | |
Model | F11 Pro | |
Color | Thunder Black, Aurora Green | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | Nano + Nano / MicroSD |
|
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Rear |
|
Network | LTE+LTE | |
Operating System | Android v9.0 (Pie) Upgradable To V10 (Q) |
|
Custom UI | ColorOS | |
Phone Body | Back: Plastic Side: Plastic | |
Dimensions | 161.3 x 76.1 x 8.8 mm | |
Weight | 190 grams |
Processor & RAM | Processor | 2.1 GHz Octa core 64 bit (2.1 GHz Quad + 2 GHz Quad) (Cortex A73) |
Chipset | MediaTek Helio P70 | |
RAM | 6 GB | |
GPU | Mali-G72 MP3 |
Display | Size | 6.5 inches (16.51 cm) |
Screen | TFT LTPS | |
Screen Protection | Corning Gorilla Class 5 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | |
Resolution | 1080 x 2340 pixels | |
Pixel Density | 396 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 84.31 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 48 MP + 5 MP | |
Front Camera | 16 MP |
|
Rear Flash | LED Flash |
|
Front Camera Sensor | CMOS | |
Rear Camera Sensor | CMOS image sensor | |
Rear Camera Aperture | f/1.79 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | ||
Video Recording | 1080p@30fps, Full HD |
|
Zoom | Digital Zoom, Up To 2x |
Battery | Battery Capacity | 4000 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Talk Time 3G | 26.7 hr | |
Stand By Time (GSM) | 360 hr | |
Music Play Time | 118 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, b/g/n |
|
Bluetooth | v4.2 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Headset | ||
Audio Format | AAC, AMR, APE, FLAC, MID, MP3, OGG, WAV, WMA | |
Video Format | 3GP, ASF, AVI, MKV, MOV, MP4, WMV | |
Speaker |
Storage | Internal Storage | 64 GB |
Expandable Storage | Up to 256 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, Earphone, USB Cable, SIM Eject Tool, Protective Case, Pre-Applied Protective Film User Manual, Warranty Card |