Store | Details | Price |
---|---|---|
ShopClues | OPPO F9 (Stellar Purple, 64 GB) (4 GB RAM) | Rs. 14,990 |
Flipkart | OPPO F9 (Mist Black, 64 GB)(4 GB RAM) | Rs. 19,000 |
General Specifications | Launch Date | September 15, 2018 |
Brand | OPPO | |
Model | F9 | |
Color | Mist Black, Stellar Purple | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Rear |
|
Network | LTE+LTE | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | ColorOS | |
Phone Body | Back: Plastic | |
Dimensions | 156.7 x 74 x 8 mm | |
Weight | 169 grams |
Processor & RAM | Processor | 2 GHz Octa core 64 bit (2 GHz Quad + 2 GHz Quad) (Cortex A73) |
Chipset | MediaTek Helio P60 | |
RAM | 4 GB | |
GPU | Mali-G72 MP3 |
Display | Size | 6.3 inches (16 cm) |
Screen | IPS LCD, 2.5D Curved Glass | |
Screen Protection | Corning Gorilla Class 3 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | |
Resolution | 1080 x 2340 pixels | |
Pixel Density | 409 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 83.84 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 16 MP + 2 MP | |
Front Camera | 16 MP |
|
Rear Flash | LED Flash |
|
Front Camera Sensor | Exmor RS | |
Rear Camera Sensor | CMOS image sensor | |
Rear Camera Aperture | f/1.8 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Front Camera Features | Wide Angle Selfie | |
Rear Auto Focus | ||
Video Recording | 1080p@30fps, Full HD |
|
Zoom | Digital Zoom, Up To 4x |
Battery | Battery Capacity | 3500 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n |
|
Bluetooth | v4.2 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Headset | ||
Audio Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | |
Video Format | 3GP, ASF, AVI, MKV, MOV, MP4, WMV | |
Speaker |
Storage | Internal Storage | 64 GB |
Expandable Storage | Up to 256 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, Earphone, Micro USB Cable, SIM Eject Tool, Protective Case, User Manual, Warranty Card |