Store | Details | Price |
---|---|---|
Amazon | OPPO R17 Pro (Emerald Green, 8GB RAM, 128GB Storage) | Rs. 24,999 |
Tata CLiQ | OPPO R17 Pro 128 GB (Emerald Green) 8 GB RAM, Dual SIM 4G | Rs. 26,994 |
Flipkart | OPPO R17 Pro (Emerald Green, 128 GB)(8 GB RAM) | Rs. 29,990 |
Elegant display: The Oppo R17 Pro comes with a large 6.3-inch AMOLED display having a high Full HD resolution of 1,080 x 2,280 pixels and a sharp pixel density of 400ppi. The display will provide users with great visual experience while watching videos or playing games. The screen is protected with a Corning Gorilla Glass that will keep it scratch proof.
Strong configuration: The device has octa-core (2.2GHz, dual-core, Kryo 360 + 1.7GHz, hexa-core, Kryo 360) processor, set up on the Qualcomm Snapdragon 710 chipset. The graphics of the device is handled by the Adreno 616, and the massive 6GB RAM is there to take care of the multitasking or can also deal with the high-end gaming.
Great cameras: The Oppo R17 Pro has a very good pair of cameras set up at the side having 16MP + 20MP lenses. At the front, it has a 25MP lens which is capable of capturing mesmerising pictures of the selfie lovers.
Ample storage: Just like the Oppo R15 Pro, the R17 Pro also has the massive internal storage of 128GB which is enough for storing any big or small files of the users. The storage is not limited there, as it has a hybrid memory slot which is capable of up to 256GB expandability, double of the internal storage.
Good battery capacity: The device gets its power supply from the adequate 3,700mAh Li-ion battery which is enough for day-to-day usage. Furthermore, it can easily be refilled with the help of a fast charging feature that is provided, making it all the more admiring product.
General Specifications | Launch Date | December 4, 2018 |
Brand | OPPO | |
Model | R17 Pro | |
Color | Emerald Green, Radiant Mist | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | On-screen |
|
Network | LTE+LTE | |
Operating System | Android v8.1 (Oreo) Upgradable To V9.0 (Pie) |
|
Custom UI | ColorOS | |
Dimensions | 157.6 x 74.6 x 7.9 mm | |
Weight | 183 grams |
Processor & RAM | Processor | 2.2 GHz Octa core 64 bit (2.2 GHz Dual + 1.7 GHz Hexa Core) (Kryo 360) |
Chipset | Qualcomm Snapdragon 710 | |
RAM | 8 GB | |
GPU | Adreno 616 |
Display | Size | 6.4 inches (16.26 cm) |
Screen | AMOLED | |
Screen Protection | Corning Gorilla Class 6 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | |
Resolution | 1080 x 2340 pixels | |
Pixel Density | 403 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 85.34 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 12 MP + 20 MP | |
Front Camera | 25 MP |
|
Rear Flash | LED Flash |
|
Front Camera Sensor | Exmor RS | |
Rear Camera Sensor | CMOS image sensor | |
Rear Camera Aperture | f/1.5 - f/2.4 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization, Pro Mode | |
Rear Auto Focus | ||
Zoom | Digital Zoom, Up To 2x |
Battery | Battery Capacity | 3700 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Headset | ||
Audio Format | MP3 | |
Video Format | MP4 | |
Speaker |
Storage | Internal Storage | 128 GB |
Expandable Storage |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, Earphone, USB Type-C Cable, Protective Case, User Manual, Warranty Card |