The Realme 2 comes with some noticeable improvements over the original phone and seems set to give other handsets a run for their money
Aug 28 2018 By Shekhar ThakranThe 3GB RAM variant of the Realme 2 has been priced at Rs 8,999, while the higher-end model will set you back by Rs 10,999. Considering the price is the same as the Realme 1, the choice of processor leaves us with mixed feelings. Especially if you consider the 4GB RAM version, which faces stiff competition from the likes of the ASUS ZenFone Max Pro M1 (review) and Honor 9N (review). While the ASUS handset comes powered by a more powerful processor and battery, the 9N also ships with a stunning glass-sandw....
Read Full Review on 91mobilesGeneral Specifications | Launch Date | September 4, 2018 |
Brand | Realme | |
Model | 2 | |
Color | Diamond Black, Diamond Blue, Diamond Red | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Rear |
|
Network | LTE+LTE | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | ColorOS | |
Phone Body | Back: Plastic Side: Plastic | |
Dimensions | 156.2 x 75.6 x 8.2 mm | |
Weight | 168 grams |
Processor & RAM | Processor | 1.8 GHz Tru-Octa Core 64 bit (Cortex A53) |
Chipset | Qualcomm Snapdragon 450 | |
RAM | 3 GB | |
GPU | Adreno 506 |
Display | Size | 6.2 inches (15.75 cm) |
Screen | IPS LCD, 2.5D Curved Glass | |
Screen Protection | Corning Gorilla Class 3 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Resolution | 720 x 1520 pixels | |
Pixel Density | 271 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 80.85 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 13 MP + 2 MP | |
Front Camera | 8 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Sensor | CMOS image sensor | |
Rear Camera Aperture | f/2.2 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 1080p@30fps, Full HD |
|
Zoom | Digital Zoom, Up To 2x |
Battery | Battery Capacity | 4230 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Music Play Time | 18 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, b/g/n |
|
Bluetooth | v4.2 |
|
GPS | A-GPS |
|
NFC Support | ||
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Audio Format | AAC, AMR, APE, FLAC, MID, MP3, OGG, WAV, WMA | |
Video Format | 3GP, ASF, AVI, MKV, MOV, MP4, WMV | |
Speaker |
Storage | Internal Storage | 32 GB |
Expandable Storage | Up to 256 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Cable, SIM Eject Tool, Pre-Applied Screen Protector, Protective Case, User Manual, Warranty Card |