Seamless performer: The RealMe 2 Pro is equipped with the octa-core, Cortex A53 processor having a clock speed of 2GHz that is good enough. To make things better, it is accompanied with the Qualcomm Snapdragon 625 MSM8953 chipset and there is an Adreno 506 GPU for smooth graphics of the device. The massive 6GB RAM is there that will handle all the multitasking and gaming need of it.
Ample battery capacity: The smartphone gets its power from the 4,350mAh Li-ion battery that will keep the device running for long hours with a single charge. It can also support the quick charging feature that is a relieving features users opt for.
Classic cameras: The camera is the ultimate feature that users can’t compromise for. Thankfully, the RealMe 2 Pro has a good pair of rear cameras with 13MP + 5MP lenses that click amazing pictures. The front camera comes with an 8MP lens that will delight the selfie lovers and also helps render great video calling experience.
Decent internal storage: The device has a good inbuilt storage of 64GB that can keep both large and small files in it without any issue. Even if it is less for some users, it also supports an expandability of up to 256GB that can be used via a microSD card.
Here s our take on Realme 2 Pro - the cheapest Android smartphone to ship with Qualcomm s Snapdragon 660 processor
Sep 27 2018 By Prateek PandeyFor its starting price of Rs 13,990, the Realme 2 Pro is a solid smartphone. Not only is it the cheapest device to ship with Qualcomm`s Snapdragon 660 processor, but it also offers an impressive display and capable cameras. Now, if you are confused between Xiaomi`s Mi A2 (review) and the Realme 2 Pro, then ask yourself if you value battery life over cameras or vice-versa. While the Mi A2 is a better shooter, the smartphone`s battery life falls short of Realme`s offering.Everything considered, the Realme 2....
Read Full Review on 91mobilesGeneral Specifications | Launch Date | October 11, 2018 |
Brand | Realme | |
Model | 2 Pro | |
Color | Black Sea, Ice Lake, Blue Ocean | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Rear |
|
Network | LTE+LTE | |
Operating System | Android v8.1 (Oreo) Upgradable To V9.0 (Pie) |
|
Custom UI | ColorOS | |
Phone Body | Back: Polycarbonate Side: Plastic | |
Dimensions | 156.7 x 74 x 8.5 mm | |
Weight | 174 grams |
Processor & RAM | Processor | 1.95 GHz Octa core 64 bit (1.95 GHz Quad + 1.8 GHz Quad) (Cortex A53) |
Chipset | Qualcomm Snapdragon 660 MSM8956 | |
RAM | 4 GB | |
GPU | Adreno 512 |
Display | Size | 6.3 inches (16 cm) |
Screen | IPS LCD, 2.5D Curved Glass | |
Screen Protection | Corning Gorilla Class 3 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | |
Resolution | 1080 x 2340 pixels | |
Pixel Density | 409 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 83.84 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 16 MP + 2 MP | |
Front Camera | 16 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Sensor | Exmor-RS CMOS Sensor | |
Rear Camera Aperture | f/1.7 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | Dual Pixel autofocus |
|
Video Recording | 2160p@30fps, 4k |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 3500 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Stand By Time (GSM) | 16.5 hr | |
Music Play Time | 12 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | AAC, AMR, APE, FLAC, MID, MP3, OGG, WAV, WMA | |
Video Format | 3GP, ASF, AVI, MKV, MOV, MP4, WMV | |
Speaker |
Storage | Internal Storage | 64 GB |
Expandable Storage | Up to 256 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Cable, SIM Eject Tool, Protective Case, Pre-Applied Screen Protector, User Manual, Warranty Card |