Store | Details | Price |
---|---|---|
Flipkart | realme X7 5G (Space Silver, 128 GB)(6 GB RAM) | Rs. 19,999 |
General Specifications | Launch Date | February 4, 2021 |
Brand | Realme | |
Model | X7 | |
Color | Space Silver, Nebula | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | On-screen |
|
Network | LTE+LTE | |
Operating System | Android v10 (Q) | |
Custom UI | Realme UI | |
Dimensions | 160.9 x 74.4 x 8.1 mm | |
Weight | 176 grams |
Processor & RAM | Processor | 2.4 GHz Octa core 64 bit (2.4 GHz Dual + 2 GHz Hexa Core) (Cortex A76) |
Chipset | MediaTek Dimensity 800U MT6873V | |
RAM | 6 GB | |
GPU | Mali-G57 MC3 |
Display | Size | 6.4 inches (16.26 cm) |
Screen | Super AMOLED, 2.5D Curved Glass | |
Screen Protection | Corning Gorilla |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | |
Resolution | 1080 x 2400 pixels | |
Pixel Density | 411 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 82.61 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 64 MP + 8 MP | |
Front Camera | 16 MP |
|
Rear Flash | LED Flash |
|
Front Camera Sensor | Exmor RS | |
Rear Camera Aperture | f/1.8 | |
Front Camera Aperture | f/2.5 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Pro Mode | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 2160p@60fps, 4k, Full HD, HD |
|
Zoom | Digital Zoom, Up To 10x |
Battery | Battery Capacity | 4310 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
|
Bluetooth | v5.1 |
|
GPS | A-GPS, Glonass |
|
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Audio Format | AAC, AMR, APE, FLAC, MID, MP3, OGG, WAV, WMA | |
Video Format | MP4 | |
Speaker |
Storage | Internal Storage | 128 GB |
Expandable Storage |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Protective Film, User Manual, Warranty Card |