Excellent display: The Samsung Galaxy A90 comes with an amazing bezel-less display that provides an edge-to-edge viewing experience which will be admired by the users. The display is 6.41-inch tall feature an OLED display type. It comes with a Full HD+ resolution having a sharp pixel density of 402 PPI. It is protected by the Corning Gorilla Glass, which will keep away the scratch and marks.
Superb cameras: The device features a dual rear setup having 32MP + 5MP lenses which can capture amazing pictures with great clarity and brightness. There is a 32MP front camera that will impress the users with the type selfies they will click.
Strong configuration: The Samsung Galaxy A90 comes with a 2.2GHz dual-core, Kryo 360 and 1.7GHz hexa-core, Kryo 360 processor, which is seated upon the Qualcomm Snapdragon 710 chipset and renders a great performance together. It has the Adreno 616 GPU that handles the graphical performance and the 6GB RAM which looks after the gaming and multitasking needs.
Huge storage: The device comes with inbuilt storage of 64GB, which is enough to keep the files and data of the users. It has an external memory slot which can be expanded up to 512GB. Hence, the users will never run out of the storage space in this device.
General Specifications | Launch Date | March 29, 2020 |
Brand | Samsung | |
Model | Galaxy A90 | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | Nano + Nano / MicroSD |
|
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | On-screen |
|
Network | LTE+LTE | |
Operating System | Android v9.0 (Pie) | |
Dimensions | 165 x 76.5 x 9 mm | |
Weight | 219 grams |
Processor & RAM | Processor | 2.84 GHz Octa core 64 bit (2.84 GHz Single + 2.42 GHz Tri + 1.8 GHz Quad) (Kryo 485) |
Chipset | Qualcomm Snapdragon 855 | |
RAM | 6 GB | |
GPU | Adreno 640 |
Display | Size | 6.7 inches (17.02 cm) |
Screen | OLED | |
Screen Protection | Corning Gorilla |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Hall Sensor | |
Resolution | 1080 x 2400 pixels | |
Pixel Density | 393 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 85.86 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 48 MP |
Dual Rear Camera | 48 MP + 12 MP | |
Rear Flash | LED Flash |
|
Rear Camera Features | High Dynamic Range mode (HDR), Optical image stabilization | |
Rear Auto Focus | Phase Detection autofocus |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 3700 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, b/g/n |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Audio Format | MP3 | |
Video Format | MP4 | |
Speaker |
Storage | Internal Storage | 64 GB |
Expandable Storage | Up to 512 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||