Store | Details | Price |
---|---|---|
Amazon | Samsung Galaxy J2 Core (Black, 1GB RAM, 16GB Storage) Without Offer | Rs. 6,050 |
General Specifications | Launch Date | June 23, 2020 (Expected) |
Brand | Samsung | |
Model | Galaxy J2 Core 2020 | |
Color | Black, Blue, Gold | |
Form Factor | Touchbar | |
Category | Smartphone | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Micro SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | ||
Network | LTE+GSM | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | Android Go | |
Phone Body | Back: Plastic Side: Plastic | |
Dimensions | 143.4 x 72.1 x 8.9 mm | |
Weight | 154 grams |
Processor & RAM | Processor | 1.4 GHz Quad core (Cortex A53) |
Chipset | Samsung Exynos 7 Quad 7570 | |
RAM | 1 GB | |
GPU | Mali-T720 MP1 |
Display | Size | 5.0 inches (12.7 cm) |
Screen | PLS TFT LCD | |
Sensors | Light sensor, Proximity sensor, Accelerometer | |
Resolution | 540 x 960 pixels | |
Pixel Density | 220 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 66.5 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 8 MP |
Front Camera | 5 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Aperture | f/2.2 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | ||
Front Auto Focus | ||
Video Recording | 1080p@30fps, Full HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 2600 mAh |
Battery Type | Li-ion, Removable | |
Wireless Charging | ||
Quick Charging | ||
Music Play Time | 91 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, b/g/n |
|
Bluetooth | v4.2 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | 3GA, AAC, AMR, FLAC, IMY, M4A (Apple lossless), MID, MIDI, MP3, MP4, MXMF, OGA, OGG, WAV | |
Video Format | 3G2, 3GP, M4V, MKV, MP4, WebM | |
Speaker |
Storage | Internal Storage | 16 GB |
Expandable Storage | Up to 256 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset, Battery, Charger, USB Cable, User Manual, Warranty Card |