Excellent display: Getting the facts straight here for all the users, the device comes with a 5.5-inch HD Super AMOLED display accompanied with a screen resolution of 720 x 1,280 pixels. The most important part in the display setup here is the Super AMOLED display which helps in improving visibility under sunlight. Also, the display visuals are simply great and soothing to the eyes.
Apt storage capacity: The list of why should you buy is simply incomplete without the mention of the storage capacity of the device. It has an internal storage capacity of 32GB which can be further expanded up to 256GB. Now, with such a storage capacity the user have the leeway to store multiple data and media files without actually worrying about storage space.
Sound processing front: The entire likeability factor of the device is based on the performance of the device. It entirely depends on the kind of processing font that the device features. In the case of Samsung Galaxy J4 Plus, it is safe to conclude that the performance of the device is right up there with other premium smartphones. The device is powered by an Octa-core, 1.6GHz, Cortex A53 processor coupled with 3GB which makes multitasking smoother.
Good battery backup: For keeping the device energized for a considerable period of time the smartphone company has added a 3,300mAh Li-ion battery, which in turn provides a par battery backup.
General Specifications | Launch Date | September 25, 2018 |
Brand | Samsung | |
Model | Galaxy J4 Plus | |
Color | Black, Gold, Pink | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | ||
Network | LTE+LTE | |
Operating System | Android v8.1 (Oreo) | |
Phone Body | Back: Plastic Side: Plastic | |
Dimensions | 161.4 x 76.9 x 7.9 mm | |
Weight | 178 grams |
Processor & RAM | Processor | 1.4 GHz Quad core (Cortex A53) |
Chipset | Qualcomm Snapdragon 425 MSM8917 | |
RAM | 2 GB | |
GPU | Adreno 308 |
Display | Size | 6.0 inches (15.24 cm) |
Screen | IPS LCD, 2.5D Curved Glass | |
Sensors | Light sensor, Proximity sensor, Accelerometer | |
Resolution | 720 x 1480 pixels | |
Pixel Density | 274 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 73.94 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 13 MP |
Front Camera | 5 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Sensor | CMOS image sensor | |
Rear Camera Aperture | f/1.9 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | ||
Front Auto Focus | ||
Video Recording | 1080p@30fps, Full HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 3300 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Talk Time 3G | 23 hr | |
Music Play Time | 88 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, b/g/n |
|
Bluetooth | v4.2 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Headset | ||
Audio Format | 3GA, AAC, AMR, FLAC, IMY, M4A (Apple lossless), MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF | |
Video Format | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | |
Speaker |
Storage | Internal Storage | 32 GB |
Expandable Storage | Up to 512 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, Earphone, USB Cable, SIM Eject Tool, User Manual, Warranty Card |