Decent performer: Speaking of the performance of Galaxy J4, a Cortex A53 quad-core processor with a clock speed of 1.4GHz is present to ensure a smooth functioning of the system. The processor is aided by a 2GB RAM that makes sure that the device delivers a decent performance while handling multiple tasks simultaneously. Adding to these, a Mali-T720 MP1 is also available to answer all the graphical needs.
Stylish design and a quality display: The Samsung Galaxy J4 features a bar design and has rounded edges on all sides. The design makes it easy to fit in your hand. The device also features a front-facing home button. Moving to the display, the smartphone comes with a 5-inch IPS LCD HD display that has a screen resolution of 720 x 1280 pixels. It results in a standard 294 PPI pixels density.
Good for photography and videography: A 13MP primary camera along with autofocus is present at the back of the smartphone. The lens assists to capture mesmerizing images. You can also record high definition videos with the help of the rear camera. To fulfil your selfie needs, a 5MP front snapper is also available.
Reasonable storage: Generally, the smartphone lovers prefer having an ample amount of storage on their device so that they can store countless songs and a lot of applications. The Galaxy J4 houses a 16GB inbuilt storage. Moreover, the storage can be increased up to 128GB by using a memory card.
Underpowered battery: One of the most important requirements among the smartphone users is a long battery backup. However, the Samsung Galaxy J4 consists a 2,800mAh Li-ion battery which is not enough for a heavy user. The battery can not hold the charge even for a single day and you will have to charge the battery more than once a day which will be a major issue for the user.
General Specifications | Launch Date | May 31, 2018 |
Brand | Samsung | |
Model | Galaxy J4 | |
Color | Black, Blue, Gold | |
Form Factor | Touchbar | |
Category | Smartphone | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Micro SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | ||
Network | LTE+LTE | |
Operating System | Android v8.0 (Oreo) | |
Phone Body | Back: Plastic Side: Plastic | |
Dimensions | 151.7 x 77.2 x 8.1 mm | |
Weight | 175 grams |
Processor & RAM | Processor | 1.4 GHz Quad core 64 bit (Cortex A53) |
Chipset | Samsung Exynos 7 Quad 7570 | |
RAM | 2 GB | |
GPU | Mali-T720 MP1 |
Display | Size | 5.5 inches (13.97 cm) |
Screen | Super AMOLED | |
Sensors | Proximity sensor, Accelerometer | |
Resolution | 720 x 1280 pixels, HD | |
Pixel Density | 267 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 71.04 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 13 MP |
Front Camera | 5 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Sensor | CMOS image sensor | |
Rear Camera Aperture | f/1.9 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | ||
Front Auto Focus | ||
Video Recording | 1080p@30fps, Full HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 3000 mAh |
Battery Type | Li-ion, Removable | |
Wireless Charging | ||
Quick Charging | ||
Talk Time 3G | 20 hr | |
Music Play Time | 80 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, b/g/n |
|
Bluetooth | v4.2 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Headset | ||
Audio Format | 3GA, AAC, FLAC, IMY, M4A (Apple lossless), MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF | |
Video Format | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | |
Speaker |
Storage | Internal Storage | 16 GB |
Expandable Storage | Up to 256 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |