Store | Details | Price |
---|---|---|
Amazon | Samsung Galaxy M40 (Seawater Blue, 6GB RAM, 128GB Storage) | Rs. 19,990 |
Dot-notch display: The Samsung Galaxy M40 flaunts a 6.4-inch IPS LCD display having a resolution of 1,080 x 2,340 pixels and a density of 403 PPI. It has a Super AMOLED display that provides an immersive visual; experience. The bezel-less screen with a tiny notch on top spares a wide room for games, movies and other contents.
Study configuration: The Galaxy M40 has been equipped with the company’s Exynos 7 Octa 9610 chipset, which handles the overall system. With the octa-core processor running at a speed of 2.3GHz and a Mali-G72 MP3 GPU, the device delivers a seamless performance. The 4GB RAM further handles gaming and multitasking with ease.
Nice cameras: The smartphone features a dual rear setup with 25MP and 5MP lenses, which can capture real-like pictures all the time. The camera smartly clicks bright and beautiful images with dedicated day and night mode. There is a 25MP front lens which produces flattering selfie pictures.
Great battery capacity: A healthy power backup of any smartphone forms that most important feature for its purchase. To make sure users get a long-lasting power backup, the smartphone is provided with 4,000mAh Li-ion battery. It further has fast charging technology, the feature which is greatly in demand.
On-screen fingerprint scanner: The Samsung Galaxy M40 feature an on-display fingerprint scanner, which is great to provide efficient security to the users. It is very easy to use and unlocks the device in seconds.
General Specifications | Launch Date | June 18, 2019 |
Brand | Samsung | |
Model | Galaxy M40 | |
Color | Midnight Blue, Seawater Blue, Cocktail Orange | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | Nano + Nano / MicroSD |
|
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Rear |
|
Network | LTE+LTE | |
Operating System | Android v9.0 (Pie) Upgradable To V10 (Q) |
|
Custom UI | Samsung One UI | |
Phone Body | Back: Plastic Side: Plastic | |
Dimensions | 155.3 x 73.9 x 7.9 mm | |
Weight | 168 grams |
Processor & RAM | Processor | 2 GHz Octa core 64 bit (2 GHz Dual + 1.7 GHz Hexa Core) (Kryo 460) |
Chipset | Qualcomm Snapdragon 675 | |
RAM | 6 GB | |
GPU | Adreno 612 |
Display | Size | 6.3 inches (16 cm) |
Screen | PLS TFT LCD | |
Screen Protection | Corning Gorilla Class 3 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Hall Sensor | |
Resolution | 1080 x 2340 pixels | |
Pixel Density | 409 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 84.71 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 32 MP + 8 MP | |
Front Camera | 16 MP |
|
Rear Flash | LED Flash |
|
Front Camera Sensor | CMOS | |
Rear Camera Sensor | CMOS image sensor | |
Rear Camera Aperture | f/1.7 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | ||
Front Auto Focus | ||
Video Recording | 2160p@30fps, 4k |
|
Zoom | Digital Zoom, Up To 8x |
Battery | Battery Capacity | 3500 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Music Play Time | 49 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Headset | ||
Audio Format | 3GA, AAC, AMR, FLAC, IMY, M4A (Apple lossless), MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF | |
Video Format | 3G2, 3GP, ASF, AVI, MKV, MP4, WebM, WMV | |
Speaker |
Storage | Internal Storage | 128 GB |
Expandable Storage | Up to 512 GB |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, USB Type-C Earphone, SIM Eject Tool, User Manual, Warranty Card |