Stunning design and display: The high-end smartphone features a bezel-less design with only a punch hole that houses the front sensor. It carries an aspect ratio of 19:9 and features the Super AMOLED technology. It gets a Corning Gorilla Glass v5, which is placed on the screen that helps to protect it from scratches. The device features a 1,440 x 3,040 pixels of screen resolution that translates to an impressive pixel density of 495 PPI. Furthermore, the device comes with the dustproof and water-resistant body.
Magnificent performance: Being the flagship model of Samsung, the Galaxy Note 10 Pro is packed with all the premium features, which one desires to have in a high-end device. Under the skin, there is the brand’s own Exynos 9 Octa 9820 chipset. It comes with an octa-core processor (a 2.7GHz M4 Mongoose Dual core, a 2.3GHz Cortex A75 Dual core and a 1.9GHz Cortex A55 Quad core) in its heart. The processors manage the overall tasks and are further coupled with an 8GB RAM to deal with multi tasking. A Mali-G72 MP12 GPU answers all the graphical requirements of the system.
Impressive sets of camera: On the optic front, the device is equipped with a triple primary camera setup containing 16MP + 12MP + 12MP lenses. The trio can click excellent images along with the help of the CMOS image sensor. The camera setup can capture excellent images and also capable of recording good quality videos. At the front, there is a 10MP lens provided for the selfie lovers.
Ginormous storage: Samsung Galaxy Note 10 Pro comes with a 256GB storage, which is enough to save a surfeit of files and documents. It can be further expanded up to 512GB by using a memory card.
Good battery backup with quality features: The smartphone has a 4,170mAh Li-ion battery, which provides a healthy period of backup. It has wireless charging along with quick-charging support for more convenience.
General Specifications | Launch Date | August 23, 2019 |
Brand | Samsung | |
Model | Galaxy Note 10 Pro | |
Color | Aura Glow, Aura Black, Aura White, Aura Blue | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | Nano + Nano / MicroSD |
|
SIM Card | Dual Nano SIM | |
Waterproof | Water resistant for up to 30 minutes in a depth of 1.5 meter, IP68 |
|
Facial Recognition | ||
Fingerprint Scanner | On-screen |
|
Network | LTE+LTE | |
Operating System | Android v9.0 (Pie) | |
Phone Body | Back: Gorilla Glass Side: Aluminium | |
Dimensions | 162.3 x 77.2 x 7.9 mm | |
Weight | 196 grams |
Processor & RAM | Processor | 2.73 GHz Octa core 64 bit (2.73 GHz Dual + 2.4 GHz Dual + 1.9 GHz Quad) (M4 Mongoose) |
Chipset | Samsung Exynos 9 Octa 9825 | |
RAM | 12 GB | |
GPU | Mali-G72 MP12 |
Display | Size | 6.8 inches (17.27 cm) |
Screen | Dynamic AMOLED | |
Screen Protection | Corning Gorilla Class 6 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, Hall Sensor | |
Resolution | 1440 x 3040 pixels | |
Pixel Density | 495 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 91.66 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 12 MP + 12 MP | |
Front Camera | 10 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Aperture | f/1.5 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization, Pro Mode | |
Rear Auto Focus | Phase Detection autofocus, Dual Pixel autofocus |
|
Front Auto Focus | Dual Pixel autofocus |
|
Video Recording | 2160p@960fps, 4k, Full HD, HD |
Battery | Battery Capacity | 4300 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Music Play Time | 62 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Headset | ||
Audio Format | 3GA, AAC, AMR, APE, DFF, DSF, IMY, M4A (Apple lossless), MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF | |
Video Format | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | |
Speaker |
Storage | Internal Storage | 256 GB |
Expandable Storage | Up to 1 TB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, S-Pen, USB Type-C Earphone, Protective Case, Protective Film, User Manual, Warranty Card |