General Specifications | Launch Date | August 7, 2020 |
Brand | Samsung | |
Model | Galaxy Note 20 Ultra 5G | |
Color | Mystic Bronze, Mystic Black, Mystic White | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | Nano + Nano / MicroSD |
|
SIM Card | Dual Nano SIM | |
Waterproof | Water resistant for up to 30 minutes in a depth of 1.5 meter, IP68 |
|
Facial Recognition | ||
Fingerprint Scanner | On-screen |
|
Network | LTE+LTE | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
Phone Body | Back: Gorilla Glass Side: Stainless steel | |
Dimensions | 164.8 x 77.2 x 8.1 mm | |
Weight | 208 grams |
Processor & RAM | Processor | 2.73 GHz Octa core 64 bit (2.73 GHz Dual + 2.5 GHz Dual + 2 GHz Quad) (M5 Mongoose) |
Chipset | Samsung Exynos 9 Octa 990 | |
RAM | 12 GB | |
GPU | Mali-G77 MP11 |
Display | Size | 6.9 inches (17.53 cm) |
Screen | Dynamic AMOLED | |
Screen Protection | Corning Gorilla Glass Victus |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, Hall Sensor | |
Resolution | 1440 x 3088 pixels | |
Pixel Density | 494 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 92.94 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 108 MP + 12 MP | |
Front Camera | 10 MP |
|
Rear Flash | LED Flash |
|
Front Camera Sensor | CMOS | |
Rear Camera Aperture | f/1.8 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization | |
Rear Auto Focus | Phase Detection autofocus, Dual Pixel autofocus, Laser autofocus |
|
Front Auto Focus | Phase Detection autofocus,Dual Pixel autofocus |
|
Video Recording | 4320p@960fps, 4k, Full HD, HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 4500 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Music Play Time | 75 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, ax/b/g/n/n 5GHz, MIMO |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Headset | ||
Audio Format | 3GA, AAC, AMR, APE, DFF, DSF, FLAC, IMY, M4A (Apple lossless), MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF | |
Video Format | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | |
Speaker |
Storage | Internal Storage | 256 GB |
Expandable Storage | Up to 1 TB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, S-Pen, USB Type-C Earphone, Protective Case, Protective Film, User Manual, Warranty Card |