The South Korean handset maker, Samsung is known to be the market pioneer when it comes to large screen smartphones. Samsung also has a dedicated series for its phablets called Galaxy Note series and it is known for its class leading smartphones. Just like a flagship device in a year, Samsung also launches a Note phablet every year. Samsung Galaxy Note 3 is one of the first handsets to come with a large display and faux leather back panel.
Design
The design of Samsung Galaxy S5 is one of the highlights of the handset, as it came with one of the better looking rear panels. It was one of the first devices from Samsung to come with a faux leather back panel that elevated the whole look of the handset to the next level. Moreover, the streamlined side edges of the handset made it easier to grip the handset.
Display
Being a phablet device, Samsung Galaxy Note 3 comes with a large display that measures 5.7-inches across the diagonal. The resolution offered by the display has been pegged at 1920 x 1080 pixels, which allows users to enjoy multimedia content in full HD resolution.
User Experience
Samsung launched Galaxy Note 3 with the dated Android 4.3 Jelly Bean operating system, however, the handset has now received the Android 5.1 Lollipop operating system in India. The OTA update of Android Lollipop operating system also brought with it the new and leaner Touchwiz UI with lesser bloatware and enhanced speed.
Performance and Battery Life
For a good performance, Samsung has equipped Galaxy Note 3 with a powerful Quad-core processor that comes with a clock speed of 1.9 GHz. The processor has at its disposal, 3 GB of RAM to deliver a consistent performance. This handset is also powered by a 3200 mAh battery that ensures a day long usage on a full charge.
Camera Technology
In case you are a photography enthusiast, you will be delighted by the 13MP primary camera nestled on the rear panel of the handset. However, the front camera of the phablet is a let down since it comes with a resolution of 2 Megapixels.
Connectivity
On the connectivity front, this handset comes with support for both 4G LTE and 3G to facilitate Internet browsing on the go for its users. This handset also features connectivity options like Wi-Fi, Bluetooth, DLNA, HDMI, NFC and microUSB.
Verdict
Samsung has devices across price brackets in India. It is due to this reason that it has been able to sustain for so long in India and flourish, a trend which is still continuing. The Galaxy Note 3 is the culmination of that vision into reality. A phone which can function like a tablet was unheard of till Galaxy Note series came about and Galaxy Note 3 just keeps taking the performance bar upwards for every phablet. The 5.7-inch screen size lets you fit the phablet in your pocket, while it is not really meant for every pocket size, eliminating the need for a case to carry the device around.
General Specifications | Launch Date | September 25, 2013 |
Brand | Samsung | |
Model | Galaxy Note 3 | |
Color | Black, Blue, Pink, Red, White | |
Form Factor | Touchbar | |
Category | Smartphone | |
Hybrid SIM | ||
SIM Card | Micro | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | ||
Network | GSM | |
Operating System | Android v4.3 (Jelly Bean) Upgradable To V5.0 (Lollipop) |
|
Dimensions | 151.2 x 79.2 x 8.3 mm | |
Weight | 168 grams |
Processor & RAM | Processor | 1.9 GHz Octa core 64 bit (1.9 GHz Quad + 1.3 GHz Quad) (Cortex A15) |
Chipset | Samsung Exynos 5 5420 | |
RAM | 3 GB | |
GPU | Adreno 330 |
Display | Size | 5.7 inches (14.48 cm) |
Screen | Super AMOLED | |
Screen Protection | Corning Gorilla Class 3 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, Hall Sensor | |
Resolution | 1080 x 1920 pixels, Full HD | |
Pixel Density | 386 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 74.62 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Front Camera | 2 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Sensor | Back-illuminated sensor (BSI), CMOS image sensor, Exmor-RS CMOS Sensor | |
Rear Camera Aperture | f/2.2 | |
Front Camera Aperture | f/2.4 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Night Mode | |
Rear Auto Focus | ||
Front Auto Focus | ||
Video Recording | 2160p@60fps, 4k, Full HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 3200 mAh |
Battery Type | Li-ion, Removable | |
Wireless Charging | ||
Quick Charging | ||
Talk Time 3G | 20 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850, HSDPA 42.2 Mbps | |
4G | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
|
Bluetooth | v4.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
Infrared | ||
USB Port | USB 3.0, microUSB, Mass storage device, USB charging, USB Host | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Headset | ||
Audio Format | AAC, AAC+, AMR, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA | |
Video Format | 3GP, H.263, H.264, M4V, MKV, MPEG4, VC-1, VP8, WMV, Xvid, DivX | |
Speaker |
Storage | Internal Storage | 32 GB |
Expandable Storage | Up to 64 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Push e-mail |
Additional Information | Items in the Box | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |