Store | Details | Price |
---|---|---|
Paytm Mall | Samsung Galaxy S20 FE 8 GB 128 GB Cloud Mint | Rs. 37,477 |
Flipkart | Samsung Galaxy S20 FE (Cloud Mint, 128 GB)(8 GB RAM) | Rs. 40,999 |
General Specifications | Launch Date | November 10, 2020 (Expected) |
Brand | Samsung | |
Model | Galaxy S20 FE | |
Color | Cloud Red, Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | Nano + Nano / MicroSD |
|
SIM Card | Dual Nano SIM | |
Waterproof | IP68 |
|
Facial Recognition | ||
Fingerprint Scanner | On-screen |
|
Network | LTE+LTE | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
Phone Body | Back: Plastic Side: Aluminium | |
Dimensions | 159.8 x 74.5 x 8.4 mm | |
Weight | 190 grams |
Processor & RAM | Processor | 2.73 GHz Octa core 64 bit (2.73 GHz Dual + 2.5 GHz Dual + 2 GHz Quad) (M5 Mongoose) |
Chipset | Samsung Exynos 9 Octa 990 | |
RAM | 8 GB | |
GPU | Mali-G77 MP11 |
Display | Size | 6.5 inches (16.51 cm) |
Screen | Super AMOLED | |
Screen Protection | Corning Gorilla Class 3 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, Hall Sensor | |
Resolution | 1080 x 2400 pixels | |
Pixel Density | 405 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 85.68 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 12 MP + 8 MP | |
Front Camera | 32 MP |
|
Rear Flash | LED Flash |
|
Front Camera Sensor | CMOS | |
Rear Camera Aperture | f/1.8 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization | |
Rear Auto Focus | Phase Detection autofocus, Dual Pixel autofocus |
|
Video Recording | 2160p@60fps, 4k, Full HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 4500 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, ac/ax/b/g/n |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Headset | ||
Audio Format | MP3 | |
Video Format | MP4 | |
Speaker |
Storage | Internal Storage | 128 GB |
Expandable Storage | Up to 1 TB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, Earphone, Protective Case, SIM Eject Tool, User Manual, Warranty Card |