Store | Details | Price |
---|---|---|
Flipkart | Samsung Galaxy S20+ (Cosmic Gray, 128 GB)(8 GB RAM) | Rs. 54,999 |
Paytm Mall | Samsung Galaxy S20+ 8 GB 128 GB Cosmic Grey | Rs. 59,849 |
Amazon | Samsung Galaxy S20 + (Cosmic Black, 8GB RAM, 128GB Storage) Without Offer | Rs. 74,200 |
General Specifications | Launch Date | February 15, 2020 |
Brand | Samsung | |
Model | Galaxy S20 Plus | |
Color | Cosmic Black, Cosmic Gray, Cloud Blue | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | Nano + Nano / MicroSD |
|
SIM Card | Dual Nano SIM | |
Waterproof | Water resistant for up to 30 minutes in a depth of 1.5 meter, IP68 |
|
Facial Recognition | ||
Fingerprint Scanner | On-screen |
|
Network | LTE+LTE | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
Phone Body | Back: Gorilla Glass Side: Aluminium | |
Dimensions | 161.9 x 73.7 x 7.8 mm | |
Weight | 186 grams |
Processor & RAM | Processor | 2.73 GHz Octa core 64 bit (2.73 GHz Dual + 2.5 GHz Dual + 2 GHz Quad) (M5 Mongoose) |
Chipset | Samsung Exynos 9 Octa 990 | |
RAM | 8 GB | |
GPU | Mali-G77 MP11 |
Display | Size | 6.7 inches (17.02 cm) |
Screen | Dynamic AMOLED, 2.5D Curved Glass | |
Screen Protection | Corning Gorilla Class 6 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, Hall Sensor | |
Resolution | 1440 x 3200 pixels | |
Pixel Density | 524 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 90.83 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 12 MP + 64 MP | |
Front Camera | 10 MP |
|
Rear Flash | LED Flash |
|
Front Camera Sensor | Exmor RS | |
Rear Camera Sensor | Exmor-RS CMOS Sensor | |
Rear Camera Aperture | f/1.8 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization | |
Rear Auto Focus | Phase Detection autofocus, Dual Pixel autofocus |
|
Front Auto Focus | Phase Detection autofocus,Dual Pixel autofocus |
|
Video Recording | 4320p@960fps, 4k, Full HD, HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 4500 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Headset | ||
Audio Format | 3GA, 3GP, AAC, AMR, APE, DFF, DSF, FLAC, IMY, M4A (Apple lossless), MID, MIDI, MP3, MP4, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF | |
Video Format | 3GP, ASF, AVI, MKV, MP4, WebM, WMV | |
Speaker |
Storage | Internal Storage | 128 GB |
Expandable Storage | Up to 1 TB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, Earphone, Protective Film, Protective Case, SIM Eject Tool, User Manual, Warranty Card |