Store | Details | Price |
---|---|---|
Amazon | Samsung Galaxy S21 FE 5G (Graphite, 8GB, 128GB Storage) | Rs. 54,999 |
Flipkart | SAMSUNG Galaxy S21 FE 5G (Graphite, 128 GB)(8 GB RAM) | Rs. 50,990 |
Croma | Samsung Galaxy S21FE 5G (128GB ROM, 8GB RAM, SM-G990ELVIINU, Lavender) | Rs. 59,999 |
General Specifications | Launch Date | January 11, 2022 |
Brand | Samsung | |
Model | Galaxy S21 FE | |
Color | White, Lavender, Graphite, Olive | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | Water resistant for up to 30 minutes in a depth of 1.5 meter, IP68 |
|
Facial Recognition | ||
Fingerprint Scanner | On-screen |
|
Network | LTE+LTE | |
Operating System | Android v12 | |
Custom UI | Samsung One UI | |
Phone Body | Back: Plastic Side: Aluminium | |
Dimensions | 155.7 x 74.5 x 7.9 mm | |
Weight | 177 grams |
Processor & RAM | Processor | 2.91 GHz Octa core 64 bit (2.91 GHz Single + 2.81 GHz Tri + 2.2 GHz Quad) (Cortex X1) |
Chipset | Samsung Exynos 2100 | |
RAM | 8 GB | |
GPU | Mali-G78 MP14 |
Display | Size | 6.4 inches (16.26 cm) |
Screen | Dynamic AMOLED | |
Screen Protection | Corning Gorilla Glass Victus |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, Hall Sensor | |
Resolution | 1080 x 2340 pixels | |
Pixel Density | 403 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 86.49 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 12 MP + 12 MP | |
Front Camera | 32 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Aperture | f/1.8 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization | |
Rear Auto Focus | Phase Detection autofocus, Dual Pixel autofocus |
|
Front Auto Focus | ||
Video Recording | 2160p@960fps, 4k, Full HD, HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 4500 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Music Play Time | 73 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | 3GA, AAC, AMR, APE, DFF, DSF, FLAC, IMY, M4A (Apple lossless), MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | |
Video Format | 3G2, 3GP, AVI, M4V, MKV, MP4, WebM | |
Speaker |
Storage | Internal Storage | 128 GB |
Expandable Storage |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, Protective Case, SIM Eject Tool, User Manual, Warranty Card |