Store | Details | Price |
---|---|---|
Amazon | Samsung Galaxy S21 Plus(Phantom Black, 8GB RAM, 128GB Storage) without Offers | Rs. 72,000 |
Flipkart | SAMSUNG Galaxy S21 Plus (Phantom Violet, 128 GB)(8 GB RAM) | Rs. 76,999 |
General Specifications | Launch Date | January 29, 2021 |
Brand | Samsung | |
Model | Galaxy S21 Plus | |
Color | Phantom Silver, Phantom Black, Phantom Violet | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | Water resistant for up to 30 minutes in a depth of 1.5 meter, IP68 |
|
Facial Recognition | ||
Fingerprint Scanner | On-screen |
|
Network | LTE+LTE | |
Operating System | Android v11 | |
Custom UI | Samsung One UI | |
Phone Body | Side: Aluminium | |
Dimensions | 161.5 x 75.6 x 7.8 mm | |
Weight | 202 grams |
Processor & RAM | Processor | 2.9 GHz Octa core 64 bit (2.9 GHz Single + 2.8 GHz Tri + 2.2 GHz Quad) (Cortex X1) |
Chipset | Samsung Exynos 2100 | |
RAM | 8 GB | |
GPU | Mali-G78 MP14 |
Display | Size | 6.7 inches (17.02 cm) |
Screen | Dynamic AMOLED | |
Screen Protection | Corning Gorilla |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | |
Resolution | 1080 x 2400 pixels | |
Pixel Density | 393 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 88.77 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 12 MP + 64 MP | |
Front Camera | 10 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Aperture | f/1.8 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization, Pro Mode | |
Rear Auto Focus | Phase Detection autofocus, Dual Pixel autofocus |
|
Front Auto Focus | Phase Detection autofocus,Dual Pixel autofocus |
|
Video Recording | 4320p@960fps, 4k, Full HD, HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 4800 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
|
Bluetooth | v5.1 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | MP3 | |
Video Format | MP4 | |
Speaker |
Storage | Internal Storage | 128 GB |
Expandable Storage |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, User Manual, Warranty Card |