Store | Details | Price |
---|---|---|
Amazon | Samsung Galaxy S21 Ultra(Phantom Silver, 12GB RAM, 256GB Storage) without Offers | Rs. 84,499 |
Croma | Samsung Galaxy S21 Ultra (256GB ROM, 12GB RAM, SM-G998BZKGINU, Phantom Black) | Rs. 95,999 |
General Specifications | Launch Date | January 27, 2021 |
Brand | Samsung | |
Model | Galaxy S21 Ultra | |
Color | Phantom Silver, Phantom Black, Phantom Brown | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | Water resistant for up to 30 minutes in a depth of 1.5 meter, IP68 |
|
Facial Recognition | ||
Fingerprint Scanner | On-screen |
|
Network | LTE+LTE | |
Operating System | Android v11 | |
Custom UI | Samsung One UI | |
Phone Body | Back: Gorilla Glass Side: Aluminium | |
Dimensions | 165.1 x 75.6 x 8.9 mm | |
Weight | 227 grams |
Processor & RAM | Processor | 2.9 GHz Octa core 64 bit (2.9 GHz Single + 2.8 GHz Tri + 2.2 GHz Quad) (Cortex X1) |
Chipset | Samsung Exynos 2100 | |
RAM | 12 GB | |
GPU | Mali-G78 MP14 |
Display | Size | 6.8 inches (17.27 cm) |
Screen | Dynamic AMOLED | |
Screen Protection | Corning Gorilla Glass Victus |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, Hall Sensor | |
Resolution | 1440 x 3200 pixels | |
Pixel Density | 516 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 89.44 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 108 MP + 10 MP | |
Front Camera | 40 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Aperture | f/1.8 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization, Pro Mode | |
Rear Auto Focus | Phase Detection autofocus, Laser autofocus |
|
Front Auto Focus | Phase Detection autofocus |
|
Video Recording | 4320p@960fps, 4k, Full HD, HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 5000 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Music Play Time | 81 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
|
Bluetooth | v5.2 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | 3GA, AAC, AMR, APE, DFF, DSF, FLAC, IMY, M4A (Apple lossless), MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | |
Video Format | 3G2, 3GP, AVI, M4V, MKV, MP4, WebM | |
Speaker |
Storage | Internal Storage | 256 GB |
Expandable Storage |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, User Manual, Warranty Card |