Store | Details | Price |
---|---|---|
Croma | SAMSUNG GALAXY S9 (PURPLE, 64 GB) | Rs. 57,900 |
The South Korean handset maker, Samsung always faces a lot of hoopla around its flagship handsets and same is the case with the Galaxy S9. The new handset borrows a lot of its bells and whistles from the Galaxy Note 8 launched previously. It will come with the same amazing display as well as the dual camera setup. Here is a lowdown of all the pros and cons of the handset to help you make up your mind.
Why should you buy?
Infinity display
The South Korean handset maker, Samsung managed to impress everyone with the bezel-less Infinity display on Galaxy S8 and Galaxy S8 Plus. Keeping up with it, the Galaxy S9 comes with the same Infinity Display on the front. The display comes with the QHD+ resolution that Samsung flagships are known for. The display makes the handset an ideal handset for those who prefer to watch multimedia on their smartphone.
Dual camera module
The handset maker had launched its first dual camera flagship in Galaxy Note 8 and now the Galaxy S9 carries the baton forward. It comes with the same 12MP dual camera module on the rear panel as Note 8. The dual OIS in cameras make the device a champ when it comes to photography. Moreover, the device gets an 8MP camera on the front, which is a delight to use.
Sturdy Build
Ever since the Galaxy S5, Samsung has been offering its flagship devices with IP rating, which represents the durability of the devices. The Galaxy S9 happens to be a well-built handset that comes with an IP68 rating. This means that handset is completely dust-proof and can survive upto 30 minutes under water.
Why should you not buy?
Hybrid SIM slot
The biggest grievance many users have with their smartphones and phones in general is Hybrid SIM slots. This means that you cannot use both dual SIM and expandable storage in the smartphone, even though there is provision for that. In the second slot, you can either used a second SIM or microSD card.
Verdict
The flagship devices from Samsung have always been the typical owner’s pride and neighbours envy till date. The Samsung Galaxy S9 too fits the same bill perfectly with its aesthetics as well as performance. If you have the budget for it, there is not a better handset that money could buy.
General Specifications | Launch Date | March 16, 2018 |
Brand | Samsung | |
Model | Galaxy S9 | |
Color | Midnight Black, Coral Blue, Lilac Purple | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | Nano + Nano / MicroSD |
|
SIM Card | Dual Nano SIM | |
Waterproof | Water resistant for up to 30 minutes in a depth of 1.5 meter, IP68 |
|
Facial Recognition | ||
Fingerprint Scanner | Rear |
|
Network | LTE+LTE | |
Operating System | Android v8.0 (Oreo) Upgradable To V10 (Q) |
|
Phone Body | Back: Gorilla Glass Side: Aluminium | |
Dimensions | 147.7 x 68.7 x 8.5 mm | |
Weight | 163 grams |
Processor & RAM | Processor | 2.7 GHz Octa core 64 bit (2.7 GHz Quad + 1.7 GHz Quad) (M2 Mongoose) |
Chipset | Samsung Exynos 9 Octa 9810 | |
RAM | 4 GB | |
GPU | Mali-G72 MP18 |
Display | Size | 5.8 inches (14.73 cm) |
Screen | Super AMOLED | |
Screen Protection | Corning Gorilla Class 5 |
|
Sensors | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Barometer, Compass, Gyroscope, Hall Sensor | |
Resolution | 1440 x 2960 pixels | |
Pixel Density | 568 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 84.51 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Front Camera | 8 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Sensor | CMOS image sensor | |
Rear Camera Aperture | f/2.4 - f/1.5 | |
Front Camera Aperture | f/1.7 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization | |
Front Camera Features | Wide Angle Selfie | |
Rear Auto Focus | Phase Detection autofocus, Dual Pixel autofocus |
|
Front Auto Focus | ||
Video Recording | 2160p@60fps, 4k, Full HD, HD |
|
Zoom | Digital Zoom, Up To 8x |
Battery | Battery Capacity | 3000 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Talk Time 3G | 22 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850, HSDPA 42.2 Mbps | |
4G | LTE Cat18 1200 Mbps/LTE Cat18 1200 Mbps | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Headset | ||
Audio Format | 3GA, AAC, AMR, DFF, DSF, FLAC, IMY, M4A (Apple lossless), MID, MIDI, MP3, OGA, OTA, RTTTL, RTX, WAV, WMA, XMF | |
Video Format | 3G2, 3GP, ASF, AVI, MKV, MP4, WebM, WMV | |
Speaker |
Storage | Internal Storage | 64 GB |
Expandable Storage | Up to 400 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, Earphone, USB Type-C Cable, SIM Eject Tool, Clear view cover, Silicon Buds, Micro USB connector, User Manual, Warranty Card |