Store | Details | Price |
---|---|---|
Amazon | Samsung Galaxy Z Fold3 5G (Phantom Black, 12GB RAM, 512GB Storage) with No Cost EMI/Additional Excha | Rs. 147,999 |
Croma | SAMSUNG Galaxy Z Fold 3 5G (12GB RAM, 512GB, Phantom Black) | Rs. 147,999 |
Flipkart | SAMSUNG Galaxy Z Fold3 5G (Phantom Black, 512 GB)(12 GB RAM) | Rs. 154,900 |
General Specifications | Launch Date | August 24, 2021 |
Brand | Samsung | |
Model | Galaxy Z Fold 3 512GB | |
Color | Phantom Black, Phantom Green | |
Form Factor | Foldable Touch | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Nano + eSIM | |
Waterproof | Water resistant for up to 30 minutes in a depth of 1.5 meter, IPX8 |
|
Facial Recognition | ||
Fingerprint Scanner | Side |
|
Network | LTE+LTE | |
Operating System | Android v11 | |
Custom UI | Samsung One UI | |
Phone Body | Back: Gorilla Glass Side: Aluminium | |
Dimensions | 158.2 x 128.1 x 6.4 mm | |
Weight | 271 grams |
Processor & RAM | Processor | 2.84 GHz Octa core 64 bit (2.84 GHz Single + 2.42 GHz Tri + 1.8 GHz Quad) (Kryo 680) |
Chipset | Qualcomm Snapdragon 888 | |
RAM | 12 GB | |
GPU | Adreno 660 |
Display | Size | 7.6 inches (19.3 cm) |
Screen | Dynamic AMOLED | |
Screen Protection | Corning Gorilla Glass Victus |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, Hall Sensor | |
Resolution | 1768 x 2208 pixels | |
Pixel Density | 372 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 89.7 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 12 MP + 12 MP | |
Front Camera | 10 MP |
|
Dual Front Camera | 10 MP + 4 MP | |
Rear Flash | LED Flash |
|
Rear Camera Aperture | f/1.8 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization, Pro Mode | |
Rear Auto Focus | Phase Detection autofocus, Dual Pixel autofocus |
|
Front Auto Focus | ||
Video Recording | 2160p@960fps, 4k, Full HD, HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 4400 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Music Play Time | 63 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
|
Bluetooth | v5.2 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | 3GA, AAC, AMR, APE, DFF, DSF, FLAC, IMY, M4A (Apple lossless), MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF | |
Video Format | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | |
Speaker |
Storage | Internal Storage | 512 GB |
Expandable Storage |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C To USB Type-C Cable, Protective Film (Pre-Applied), Protective Case, SIM Eject Tool, User Manual, Warranty Card |