Store | Details | Price |
---|---|---|
Amazon | Vivo S1 (Black, 4GB RAM, 128GB Storage) | Rs. 16,990 |
Flipkart | ViVO S1 (Diamond Black, 128 GB)(4 GB RAM) | Rs. 16,990 |
Superb pair of cameras: When you pick a Vivo smartphone, you already know that it will have the best camera set up more often than not. There is nothing different with the Vivo S1, it comes with a 12MP+12MP+8MP triple primary camera. The incorporation of sensors and modern camera features has taken camera standards to an all new level. On the other hand, the 24MP front shooters just tread on the same line as the primary camera setup.
Excellent performance: In any device, the talking point is its performance which becomes a major determinant in determining the credibility of the device. On that respect the Vivo S1 fares quite well, the performance of the device is backed by a 2.1 GHz octa processor setup which consists of 2.1GHz+2GHz Quad-core, Cortex A53 processor which is mated to a 4GB RAM.
Apt storage capacity: The device has the right set of storage capacity in terms of the price category under which it falls as some of the other devices under the given price range have the same numbers, if not more, in terms of storage capacity. Now, getting straight into the figures, the device comes with an internal storage capacity of 64GB and if the need is, it can be further expanded up to 256GB.
Strong battery backup: Much like most of the other features, the device has got a good battery set up which is translated with the kind of battery backup provides by a 3,950 mAh Li-ion battery.
General Specifications | Launch Date | August 8, 2019 |
Brand | Vivo | |
Model | S1 | |
Color | Diamond Black, Skyline Blue, Fusion Black | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | On-screen |
|
Network | LTE+LTE | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Funtouch OS | |
Phone Body | Back: Plastic Side: Plastic | |
Dimensions | 159.5 x 75.2 x 8.1 mm | |
Weight | 179 grams |
Processor & RAM | Processor | 2 GHz Octa core 64 bit (2 GHz Dual + 2 GHz Hexa Core) (Cortex A75) |
Chipset | MediaTek Helio P65 | |
RAM | 4 GB | |
GPU | Mali-G52 |
Display | Size | 6.38 inches (16.21 cm) |
Screen | Super AMOLED, 2.5D Curved Glass | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Resolution | 1080 x 2340 pixels | |
Pixel Density | 404 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 83.12 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 16 MP + 8 MP | |
Front Camera | 32 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Sensor | Exmor-RS CMOS Sensor | |
Rear Camera Aperture | f/1.78 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Pro Mode | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 2160p@30fps, 4k, Full HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 4500 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, b/g/n/n 5GHz |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Headset | ||
Audio Format | AAC, AMR, APE, FLAC, MIDI, MP2, MP3, OGG, WMA | |
Video Format | 3GP, AVI, MKV, MP4 | |
Speaker |
Storage | Internal Storage | 128 GB |
Expandable Storage | Up to 256 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Cable, SIM Eject Tool, Earphone, Protective Case, Protective Film, User Manual, Warranty Card |