Store | Details | Price |
---|---|---|
Flipkart | vivo X70 Pro+ (Enigma Black, 256 GB)(12 GB RAM) | Rs. 79,990 |
General Specifications | Launch Date | September 30, 2021 |
Brand | Vivo | |
Model | X70 Pro Plus | |
Color | Enigma Black | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | Water resistant for up to 30 minutes in a depth of 1.5 meter, IP68 |
|
Facial Recognition | ||
Fingerprint Scanner | On-screen |
|
Network | LTE+LTE | |
Operating System | Android v11 | |
Custom UI | Funtouch OS | |
Phone Body | Back: Mineral Glass | |
Dimensions | 164.5 x 75.2 x 8.8 mm | |
Weight | 213 grams |
Processor & RAM | Processor | 3 GHz Octa core 64 bit (3 GHz Single + 2.42 GHz Tri + 1.8 GHz Quad) (Kryo 680) |
Chipset | Qualcomm Snapdragon 888 Plus | |
RAM | 12 GB | |
GPU | Adreno 660 |
Display | Size | 6.78 inches (17.22 cm) |
Screen | AMOLED | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Resolution | 1440 x 3200 pixels | |
Pixel Density | 518 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 89.72 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 50 MP + 48 MP | |
Front Camera | 32 MP |
|
Rear Flash | Dual-color LED Flash |
|
Rear Camera Aperture | f/1.57 | |
Front Camera Aperture | f/2.45 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization, Pro Mode | |
Rear Auto Focus | Phase Detection autofocus, Laser autofocus |
|
Video Recording | 4320p@30fps, 4k |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 4500 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
|
Bluetooth | v5.2 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
Infrared | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Headset | ||
Audio Format | AAC, APE, FLAC, MP2, MP3, OGG, WAV | |
Video Format | 3GP, AVI, MP4 | |
Speaker |
Storage | Internal Storage | 256 GB |
Expandable Storage |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, Earphone, SIM Eject Tool, Protective Case, Protective Film ( Pre-Applied), User Manual, Warranty Card |