Store | Details | Price |
---|---|---|
Amazon | Vivo Y11 (Mineral Blue, 3GB RAM, 32GB Storage) with No Cost EMI/Additional Exchange Offers | Rs. 9,450 |
Croma | Vivo Y11 (Mineral Blue, 32 GB, 3 GB RAM) | Rs. 9,490 |
Flipkart | vivo Y11 (Mineral Blue, 32 GB)(3 GB RAM) | Rs. 10,008 |
General Specifications | Launch Date | December 21, 2019 |
Brand | Vivo | |
Model | Y11 2019 | |
Color | Mineral Blue, Agate Red | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Rear |
|
Network | LTE+LTE | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Funtouch OS | |
Phone Body | Back: Plastic Side: Plastic | |
Dimensions | 159.4 x 76.7 x 8.9 mm | |
Weight | 190.5 grams |
Processor & RAM | Processor | 1.95 GHz Octa core 64 bit (1.95 GHz Quad + 1.45 GHz Quad) (Cortex A53) |
Chipset | Qualcomm Snapdragon 439 | |
RAM | 3 GB | |
GPU | Adreno 505 |
Display | Size | 6.35 inches (16.13 cm) |
Screen | IPS LCD | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Resolution | 720 x 1544 pixels | |
Pixel Density | 268 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 81.91 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 13 MP |
Dual Rear Camera | 13 MP + 2 MP | |
Front Camera | 8 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Sensor | CMOS image sensor | |
Rear Camera Aperture | f/2.2 | |
Front Camera Aperture | f/1.8 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | Phase Detection autofocus |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 5000 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, b/g/n |
|
Bluetooth | v4.0 |
|
GPS | A-GPS, Glonass |
|
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | AMR, APE, FLAC, MIDI, MP2, MP3, OGG, WAV | |
Video Format | 3GP, AVI, MKV, MP4 | |
Speaker |
Storage | Internal Storage | 32 GB |
Expandable Storage | Up to 256 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Cable, SIM Eject Tool, protective Case, pre-Applied Protective Film, User Manual, Warranty Card |