Store | Details | Price |
---|---|---|
Amazon | Vivo Y15 (Burgundy Red, 4GB RAM, 64GB Storage) | Rs. 12,500 |
Flipkart | vivo Y15 (Aqua Blue, 64 GB)(4 GB RAM) | Rs. 16,057 |
Outstanding cameras: It gets a triple rear camera set-up including three sensors - 13MP, 8MP and 2MP. The front camera of the device holds a 16MP lens that can take excellent selfies. With the capacity of taking great portrait as well as panoramic shots, this device can easily fit the choices of photography freaks. You can also record great outdoor videos with the rear camera as well as the front camera that will produce outstanding detailed images.
Massive battery: This device comes with a Li-ion battery having a huge capacity of 5,000mAh that can surely provide two days of battery life with moderate use and a single day for heavy usage.
Smooth performance: The MediaTek Helio P22 chipset holds the processor of this device that includes an octa-core Cortex A53 processor, which helps it to provide stunning multi-tasking experience. It is further supported by the PowerVR GE8320 GPU along with 4GB RAM that will help you to play 3D games with zero lag.
Great storage: For storing your crucial data, this device gets 64GB of in-built storage and if this number does not satisfy you, then you can extend the memory up to 256GB using a microSD card.
No Fast-charging: The Vivo Y15 2019 lacks fast-charging feature, which is much needed for such a massive battery. Considering the rivals, Vivo should have included fast-charging in this device.
Misses out full HD display: This is very disappointing to not get a full HD display at this price point. It has a screen resolution of 720 x 1,544 pixels and a pixel density of 268 PPI.
General Specifications | Launch Date | May 28, 2019 |
Brand | Vivo | |
Model | Y15 2019 | |
Color | Aqua Blue, Burgundy Red | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Rear |
|
Network | LTE+LTE | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Funtouch OS | |
Phone Body | Back: Plastic Side: Plastic | |
Dimensions | 159.4 x 76.7 x 8.9 mm | |
Weight | 190.5 grams |
Processor & RAM | Processor | 2 GHz Tru-Octa Core 64 bit (Cortex A53) |
Chipset | MediaTek Helio P22 | |
RAM | 4 GB | |
GPU | PowerVR GE8320 |
Display | Size | 6.35 inches (16.13 cm) |
Screen | IPS LCD | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Resolution | 720 x 1544 pixels | |
Pixel Density | 268 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 81.91 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 13 MP + 8 MP | |
Front Camera | 16 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Sensor | CMOS image sensor | |
Rear Camera Aperture | f/2.2 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Pro Mode | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 1080p@30fps, Full HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 5000 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, b/g/n |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | AMR, APE, FLAC, MIDI, MP2, MP3, OGG, WAV | |
Video Format | 3GP, AVI, MKV, MP4 | |
Speaker |
Storage | Internal Storage | 64 GB |
Expandable Storage | Up to 256 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Cable, SIM Eject Tool, Protective Case, Protective Film (Pre-Applied),User Manual, Warranty Card |