Store | Details | Price |
---|---|---|
Amazon | Vivo Y91 1816 (Starry Black, 2GB RAM, 32GB Storage) | Rs. 8,990 |
Huge display: The Vivo Y91 comes with a 6.22-inch IPS LCD HD+ display with 2.5D curved glass. The resolution of the screen is about 720 x 1,520 pixels and the pixel density of the screen is about 270 PPI, good for viewing bright and sharp images.
Decent configuration: The smartphone comes with a MediaTek Helio P22 chipset coupled with 2GHz octa-core (Cortex A53) processor. For the graphical part, there is a PowerVR GE8320 GPU.
Camera configuration: The Vivo Y91 comes with a dual rear camera setup comprising of a 13MP and 2MP lenses with an LED flash. At the front, it has an 8MP lens, which good for clicking selfies and there are more effects and filters that can enhance the image clarity.
Battery capacity: The Vivo Y91 smartphone comes with 4,030mAh Li-ion battery that provides a good power backup on a single charge and can last for a day in average usage.
Storage capacity: The smartphone comes with a good inbuilt memory of 32GB, which can be further expanded to 256GB with a microSD card. Hence, there is a lot of storage space in the device to keep a number of data and files.
General Specifications | Launch Date | January 14, 2019 |
Brand | Vivo | |
Model | Y91 | |
Color | Ocean Blue, Starry Black | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Rear |
|
Network | LTE+LTE | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | Funtouch OS | |
Phone Body | Back: Plastic Side: Plastic | |
Dimensions | 155.1 x 75 x 8.2 mm | |
Weight | 163.5 grams |
Processor & RAM | Processor | 2 GHz Tru-Octa Core 64 bit (Cortex A53) |
Chipset | MediaTek Helio P22 | |
RAM | 2 GB | |
GPU | PowerVR GE8320 |
Display | Size | 6.22 inches (15.8 cm) |
Screen | IPS LCD, 2.5D Curved Glass | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Resolution | 720 x 1520 pixels | |
Pixel Density | 270 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 82.6 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 13 MP |
Dual Rear Camera | 13 MP + 2 MP | |
Front Camera | 8 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Sensor | CMOS image sensor | |
Rear Camera Aperture | f/2.2 | |
Front Camera Aperture | f/1.8 | |
Rear Camera Features | High Dynamic Range mode (HDR) | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 1080p@30fps, Full HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 4030 mAh |
Battery Type | Li-ion, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, b/g/n |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | AMR, APE, FLAC, MIDI, MP3, WAV | |
Video Format | 3GP, AVI, MP4 | |
Speaker |
Storage | Internal Storage | 32 GB |
Expandable Storage | Up to 256 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Cable, SIM Eject Tool, Protective Case, Protective Film, User Manual, Warranty Card |